World!Of Numbers | |||
Palindromic Hexagonals | |||
Factorization Records triangle square penta hepta octa nona |
Hexagonal numbers are defined and calculated by this extraordinary intricate and excruciatingly complex formula.
So, this line is for experts only
base x ( 2 x base - 1 )
PLAIN TEXT POLYGONS |
This basenumber 5.802.177.948.883.358.568.632.104.907.376 has 31 digits yielding the following palindromic hexagonal number 67.330.537.901.016.595.837.936.819.195.144.159.191.863.973.859.561.010.973.503.376 with a length of 62 digits. |
Case Hexa | Change of variables | CUDApalin parameters | Base Correction |
base | n = m + 1 | A B C → 2 3 1 | base = CUDAbase + 1 |
Every hexagonal number is a triangular number.
The set of hexagonal numbers is a subset of the triangular numbers.
In fact every other triangular number Tn is a hexagonal number,
with Hn = T2n1. So in practice this means that whenever you have
an odd basenumber of a triangular (it doesn't matter if it is palindromic
or not) add 1 and divide by 2 and you'll have your basenumber of
a hexagonal number.
For instance BaseT = 3185 gives (3185+1)/2 or BaseH = 1593.
Both basenumbers yield resp. 5073705 ! (See T20 and H13 in the list
of palindromic triangulars and hexagonals.)
The best way to get a 'structural' insight as how to imagine hexagonals is to visit for instance this site :
Click here to view some entries to the table about palindromes. |
Index Nr | Info | Basenumber | Length |
---|---|---|---|
Palindromic Hexagonal Number | Length | ||
[PG6] Formula = n(2n1) | |||
83 T195 | Info | 5.802.177.948.883.358.568.632.104.907.376 | 31 |
67.330.537.901.016.595.837.936.819.195.144.159.191.863.973.859.561.010.973.503.376 | 62 | ||
82 T191 | Info | 2.978.027.651.105.307.283.560.165.296.247 | 31 |
17.737.297.381.495.587.611.197.659.145.355.354.195.679.111.678.559.418.379.273.771 | 62 | ||
81 T189 | Info | 2.755.156.575.179.618.913.249.404.977.387 | 31 |
15.181.775.507.510.974.169.398.336.861.133.116.863.389.396.147.901.570.557.718.151 | 62 | ||
80 T183 | Info | 166.343.895.877.755.240.864.992.331.743 | 30 |
55.340.583.391.578.954.029.492.500.160.806.100.529.492.045.987.519.338.504.355 | 59 | ||
79 T181 | Info | 30.930.709.782.292.023.763.863.665.307 | 29 |
1.913.417.615.272.750.984.206.227.878.228.787.226.024.890.572.725.167.143.191 | 58 | ||
78 T179 | Info | 16.486.144.312.213.259.790.973.168.705 | 29 |
543.585.908.566.243.233.447.813.416.222.614.318.744.332.342.665.809.585.345 | 58 | ||
77 T177 | Info | 9.616.108.721.198.505.559.428.274.761 | 28 |
184.939.093.875.819.915.846.819.675.717.576.918.648.519.918.578.390.939.481 | 58 | ||
76 T176 | Info | 2.085.761.317.162.842.560.211.961.594 | 28 |
8.700.800.544.345.751.829.458.446.650.566.448.549.281.575.434.450.080.078 | 55 | ||
75 T173 | Info | 847.467.228.857.802.971.885.663.757 | 27 |
1.436.401.407.975.847.596.488.073.464.643.708.846.957.485.797.041.046.341 | 55 | ||
74 T172 | Info | 804.421.800.530.291.612.930.873.241 | 27 |
1.294.188.866.336.792.535.757.443.701.073.447.575.352.976.336.688.814.921 | 55 | ||
73 T170 | Info | 263.852.272.444.989.543.277.818.911 | 27 |
139.236.043.348.769.976.436.410.774.477.014.634.679.967.843.340.632.931 | 54 | ||
72 T169 | Info | 232.381.414.676.970.907.940.093.601 | 27 |
108.002.243.774.540.620.212.510.333.333.015.212.026.045.477.342.200.801 | 54 | ||
71 T168 | Info | 158.794.471.171.971.963.309.802.293 | 27 |
50.431.368.149.572.469.821.594.569.096.549.512.896.427.594.186.313.405 | 53 | ||
70 T167 | Info | 97.498.711.546.492.941.662.293.007 | 26 |
19.011.997.506.452.472.127.996.132.423.169.972.127.425.460.579.911.091 | 53 | ||
69 T166 | Info | 96.669.112.362.709.388.798.156.777 | 26 |
18.689.834.569.988.266.379.838.452.825.483.897.366.288.996.543.898.681 | 53 | ||
68 T161 | Info | 17.285.022.733.311.846.957.809.183 | 26 |
597.544.021.782.214.705.597.988.959.889.795.507.412.287.120.445.795 | 51 | ||
67 T160 | Info | 8.056.799.672.501.327.442.134.697 | 25 |
129.824.041.925.634.994.253.924.353.429.352.499.436.529.140.428.921 | 51 | ||
66 T156 | Info | 1.640.970.415.884.137.024.922.823 | 25 |
5.385.567.811.613.915.254.381.275.721.834.525.193.161.187.655.835 | 49 | ||
65 T154 | Info | 986.044.423.140.796.944.147.207 | 24 |
1.944.567.208.814.134.024.246.830.386.424.204.314.188.027.654.491 | 49 | ||
64 T151 | Info | 712.999.646.411.249.822.712.237 | 24 |
1.016.736.991.565.134.544.383.803.083.834.454.315.651.996.376.101 | 49 | ||
63 T147 | Info | 13.269.591.374.387.166.732.749 | 23 |
352.164.110.486.420.593.101.030.101.395.024.684.011.461.253 | 45 | ||
62 T146 | Info | 12.432.083.271.361.292.035.379 | 23 |
309.113.388.932.122.569.558.171.855.965.221.239.883.311.903 | 45 | ||
61 T144 | Info | 2.902.825.573.527.004.575.021 | 22 |
16.852.792.620.644.766.088.388.388.066.744.602.629.725.861 | 44 | ||
60 T138 | Info | 166.735.172.845.051.317.043 | 21 |
55.601.235.727.338.276.212.021.267.283.372.753.210.655 | 41 | ||
59 T137 | Info | 95.800.231.113.659.236.061 | 20 |
18.355.368.562.861.046.305.450.364.016.826.586.355.381 | 41 | ||
58 T136 | Info | 17.684.912.039.911.051.426 | 20 |
625.512.227.718.781.732.353.237.187.817.722.215.526 | 39 | ||
57 T134 | Info | Prime Curios! 9.561.677.372.927.686.361 | 19 |
182.851.348.367.914.603.505.306.419.763.843.158.281 | 39 | ||
56 T131 | Info | 1.827.172.728.272.717.282 | 19 |
6.677.120.357.887.130.286.820.317.887.530.217.766 | 37 | ||
55 T127 | Info | 1.666.614.952.453.588.943 | 19 |
5.555.210.799.483.757.064.607.573.849.970.125.555 | 37 | ||
54 T122 | Info | 967.877.687.832.504.861 | 18 |
1.873.574.437.207.991.455.541.997.027.344.753.781 | 37 | ||
53 T118 | Info | 123.592.172.047.762.899 | 18 |
30.550.049.982.967.649.594.676.928.994.005.503 | 35 | ||
52 T117 | Info | 56.270.393.370.816.592 | 17 |
6.332.714.340.212.879.669.782.120.434.172.336 | 34 | ||
51 T116 | Info | 54.556.973.614.741.455 | 17 |
5.952.926.739.999.190.550.919.999.376.292.595 | 34 | ||
50 T115 | Info | 54.050.101.714.919.965 | 17 |
5.842.826.990.786.388.228.836.870.996.282.485 | 34 | ||
49 T114 | Info | 39.179.467.697.750.419 | 17 |
3.070.061.378.158.136.996.318.518.731.600.703 | 34 | ||
48 T113 | Info | 13.277.954.159.263.749 | 17 |
352.608.133.311.018.969.810.113.331.806.253 | 33 | ||
47 T111 | Info | 2.250.495.266.170.701 | 16 |
10.129.457.886.113.466.431.168.875.492.101 | 32 | ||
46 T109 | Info | 1.864.517.945.162.972 | 16 |
6.952.854.335.669.501.059.665.334.582.596 | 31 | ||
45 T108 | Info | 1.624.954.860.315.513 | 16 |
5.280.956.596.126.015.106.216.956.590.825 | 31 | ||
44 T106 | Info | 176.760.310.346.462 | 15 |
62.488.414.627.554.945.572.641.488.426 | 29 | ||
43 T105 | Info | 163.412.656.430.015 | 15 |
53.407.392.563.028.082.036.529.370.435 | 29 | ||
42 T103 | Info | 82.201.095.219.111 | 14 |
13.514.040.110.442.624.401.104.041.531 | 29 | ||
41 T101 | Info | 25.182.304.403.141 | 14 |
1.268.296.910.104.884.010.196.928.621 | 28 | ||
40 T97 | Info | 5.711.952.918.936 | 13 |
65.252.812.296.277.269.221.825.256 | 26 | ||
39 T93 | Info | 2.031.643.008.984 | 13 |
8.255.146.631.905.091.366.415.528 | 25 | ||
38 T89 | Info | 208.949.080.214 | 12 |
87.319.436.244.344.263.491.378 | 23 | ||
37 T88 | Info | 202.635.166.864 | 12 |
82.122.021.699.799.612.022.128 | 23 | ||
36 T86 | Info | 176.234.896.626 | 12 |
62.117.477.577.377.577.471.126 | 23 | ||
35 T79 | Info | Prime! 13.347.462.829 | 11 |
356.309.527.929.725.903.653 | 21 | ||
34 T76 | Info | 8.763.870.451 | 10 |
153.610.850.555.058.016.351 | 21 | ||
33 T73 | Info | 2.756.800.387 | 10 |
15.199.896.744.769.899.151 | 20 | ||
32 T72 | Info | 1.783.816.196 | 10 |
6.364.000.440.440.004.636 | 19 | ||
31 T70 | Info | 1.240.058.219 | 10 |
3.075.488.771.778.845.703 | 19 | ||
30 T69 | Info | 507.354.403 | 9 |
514.816.979.979.618.415 | 18 | ||
29 T67 | Info | 184.252.876 | 9 |
67.898.244.444.289.876 | 17 | ||
28 T66 | Info | 181.737.182 | 9 |
66.056.806.460.865.066 | 17 | ||
27 T65 | Info | 170.563.673 | 9 |
58.183.932.923.938.185 | 17 | ||
26 T64 | Info | 91.071.921 | 8 |
16.588.189.498.188.561 | 17 | ||
25 T57 | Info | 25.004.441 | 8 |
1.250.444.114.440.521 | 16 | ||
24 T52 | Info | 17.835.196 | 8 |
636.188.414.881.636 | 15 | ||
23 T51 | Info | 17.352.586 | 8 |
602.224.464.422.206 | 15 | ||
22 T42 | Info | 5.555.556 | 7 |
61.728.399.382.716 | 14 | ||
21 T40 | Info | 1.853.942 | 7 |
6.874.200.024.786 | 13 | ||
20 T38 | Info | 1.620.213 | 7 |
5.250.178.710.525 | 13 | ||
19 T37 | Info | 810.311 | 6 |
1.313.207.023.131 | 13 | ||
18 T30 | Info | 83.527 | 5 |
13.953.435.931 | 11 | ||
17 T29 | Info | 55.556 | 5 |
6.172.882.716 | 10 | ||
16 T28 | Info | 51.425 | 5 |
5.289.009.825 | 10 | ||
15 T26 | Info | 25.141 | 5 |
1.264.114.621 | 10 | ||
14 T21 | Info | 1.685 | 4 |
5.676.765 | 7 | ||
13 T20 | Info | 1.593 | 4 |
5.073.705 | 7 | ||
12 T18 | Info | 917 | 3 |
1.680.861 | 7 | ||
11 T17 |
Info | Prime! 797 | 3 |
1.269.621 | 7 | ||
10 T16 | Info | 644 | 3 |
828.828 | 6 | ||
9 T15 | Info | 556 | 3 |
617.716 | 6 | ||
8 T14 | Info | 182 | 3 |
66.066 | 5 | ||
7 T13 | Info | 87 | 2 |
15.051 | 5 | ||
6 T11 | Info | 55 | 2 |
5.995 | 4 | ||
5 T10 | Info | 39 | 2 |
3.003 | 4 | ||
4 T6 | Info | 6 | 1 |
66 | 2 | ||
3 T3 | Info | Prime! 2 | 1 |
6 | 1 | ||
2 T2 | Info | 1 | 1 |
1 | 1 | ||
1 T1 | Info | 0 | 1 |
0 | 1 |
Feng Yuan (email) from Washington State, USA, helped making the list of palindromic hexagonals
starting from index number [1] up to [52].
[ January 8, 2008 ]
Feng Yuan (email) from Washington State, USA, sent in the palindromic hexagonals
with index number [61] and [63].
[ November 6, 2022 ]
David Griffeath (email) using Rust code from Robert Xiao added three more record entries [64], [65] and [66]
and two more [67] and [68] on [ November 9, 2022 ].
[ November 21, 2022 ]
David Griffeath (email) using CUDA code from Robert Xiao added five more record entries [69] up to [73].
[ December 6, 2022 ]
Robert Xiao (email) added one entry missed by Feng Yuan. See index nbr [62].
[ June 14, 2023 ]
Patrick De Geest (email) using CUDApalin from R. Xiao added three more entries [74] up to [76].
[ June 26, 2023 ]
Patrick De Geest (email) using CUDApalin from R. Xiao added three more entries [77] up to [79].
[ September 6, 2023 ]
Patrick De Geest (email) using CUDApalin from R. Xiao added one more entry [80].
[ September 24, 2023 ]
Patrick De Geest (email) using CUDApalin from R. Xiao added three more entries [81] up to [83].
[ TOP OF PAGE]