World!Of Numbers | |||
Near Smoothly Undulating Primes (NSUP's) (with 6-digit undulators) | |||
1 2 3 4 5 6 Near Smoothly Undulating Primes NSUP's (with 22-digit undulators) Undulating Palindromic Primes Palindromic Wing Primes Plateau & Depression Palindromic Primes Palindromic Merlon Primes Home Primes Circular Primes SUPP-sorted |
|
|
|
|
|
|
[k](d1d2d3d4d5d6)n = NSUP's (Near Smoothly Undulating Primes) | Mark 13 | |
4(94)w / 2 / 13 (49*10n94)/(99*2*13) = [19](036519)u | Step 6w + 3 | Link |
5(85)w / 3 / 5 / 13 (58*10n85)/(99*3*5*13) = [3](004403)u | Step 6w + 3 | Link |
6(76)w / 22 / 13 (67*10n76)/(99*4*13) = [13](014763)u | Step 6w + 3 | Link |
7(67)w / 13 (76*10n67)/(99*13) = [59](052059)u | Step 6w + 3 | Link |
8(58)w / 2 / 3 / 13 (85*10n58)/(99*2*3*13) = [11](007511)u | Step 6w + 3 | Link |
The reference table for Near Smoothly Undulating Primes Cases with 6-digit undulators derived from the SUPP's | Mark 3 | ||||
This collection is complete for probable primes up to see headings digits. | PDG = Patrick De Geest | ||||
NSUP | Formula Accolades = prime exp | Who | When | Status | Prime Certificat |
¬ | n ⩾ 50141 (PDG, August 16, 2022) | ||||
1(31)2498/3 = [4377](104377)832 | (13*10499731)/(99*3) | PDG | Aug 06 2022 | PRP | View |
¬ | n ⩾ 50655 (PDG, August 16, 2022) | ||||
1(41)1/3 = [47](138047)0 | (14*10{3}41)/(99*3) | PDG | Aug 06 2022 | PRP | View |
1(41)199/3 = [47](138047)66 | (14*1039941)/(99*3) | PDG | Aug 06 2022 | PRP | View |
1(41)16654/3 = [47](138047)5551 | (14*103330941)/(99*3) | PDG | Aug 16 2022 | PRP | View |
¬ | n ⩾ 51677 (PDG, August 17, 2022) | ||||
1(61)2/3 = [5387](205387)0 | (16*10{5}61)/(99*3) | PDG | Aug 06 2022 | PRP | View |
1(61)206/3 = [5387](205387)68 | (16*1041361)/(99*3) | PDG | Aug 06 2022 | PRP | View |
¬ | n ⩾ 50001 (PDG, August 7, 2022) | ||||
1(71)85/3 = [57](239057)28 | (17*1017171)/(99*3) | PDG | Aug 06 2022 | PRP | View |
1(71)202/3 = [57](239057)67 | (17*1040571)/(99*3) | PDG | Aug 06 2022 | PRP | View |
1(71)526/3 = [57](239057)175 | (17*10105371)/(99*3) | PDG | Aug 06 2022 | PRP | View |
1(71)4777/3 = [57](239057)1592 | (17*10955571)/(99*3) | PDG | Aug 06 2022 | PRP | View |
¬ | n ⩾ 50009 (PDG, August 7, 2022) | ||||
1(91)2/3 = [6397](306397)0 | (19*10{5}91)/(99*3) | PDG | Aug 06 2022 | PRP | View |
¬ | n ⩾ 50095 (PDG, August 17, 2022) | ||||
3(13)57/3 = [1](043771)19 | (31*1011513)/(99*3) | PDG | Aug 06 2022 | PRP | View |
3(13)381/3 = [1](043771)127 | (31*1076313)/(99*3) | PDG | Aug 06 2022 | PRP | View |
3(13)2610/3 = [1](043771)870 | (31*10522113)/(99*3) | PDG | Aug 06 2022 | PRP | View |
¬ | n ⩾ 50161 (PDG, August 17, 2022) | ||||
3(23)132/3 = [1](077441)44 | (32*1026523)/(99*3) | PDG | Aug 06 2022 | PRP | View |
3(23)4050/3 = [1](077441)1350 | (32*10{8101}23)/(99*3) | PDG | Aug 06 2022 | PRP | View |
¬ | n ⩾ 51433 (PDG, August 17, 2022) | ||||
3(43)255/3 = [1](144781)85 | (34*1051143)/(99*3) | PDG | Aug 06 2022 | PRP | View |
3(43)16995/3 = [1](144781)5665 | (34*103399143)/(99*3) | PDG | Aug 17 2022 | PRP | View |
3(43)21198/3 = [1](144781)7066 | (34*10{42397}43)/(99*3) | PDG | Aug 17 2022 | PRP | View |
¬ | n ⩾ 51997 (PDG, August 17, 2022) | ||||
3(53)6/3 = [1](178451)2 | (35*10{13}53)/(99*3) | PDG | Aug 06 2022 | PRP | View |
3(53)15/3 = [1](178451)5 | (35*10{31}53)/(99*3) | PDG | Aug 06 2022 | PRP | View |
3(53)87/3 = [1](178451)29 | (35*1017553)/(99*3) | PDG | Aug 06 2022 | PRP | View |
¬ | n ⩾ 50101 (PDG, August 17, 2022) | ||||
3(73)3/3 = [1](245791)1 | (37*10{7}73)/(99*3) | PDG | Aug 06 2022 | PRP | View |
3(73)12/3 = [1](245791)4 | (37*102573)/(99*3) | PDG | Aug 06 2022 | PRP | View |
3(73)435/3 = [1](245791)145 | (37*1087173)/(99*3) | PDG | Aug 06 2022 | PRP | View |
3(73)462/3 = [1](245791)154 | (37*1092573)/(99*3) | PDG | Aug 06 2022 | PRP | View |
¬ | n ⩾ 53689 (PDG, August 18, 2022) | ||||
3(83)6/3 = [1](279461)2 | (38*10{13}83)/(99*3) | PDG | Aug 06 2022 | PRP | View |
3(83)33/3 = [1](279461)11 | (38*10{67}83)/(99*3) | PDG | Aug 06 2022 | PRP | View |
¬ | n ⩾ 53001 (PDG, August 18, 2022) | ||||
7(17)1/3 = [239](057239)0 | (71*10{3}17)/(99*3) | PDG | Aug 06 2022 | PRP | View |
7(17)4141/3 = [239](057239)1380 | (71*10828317)/(99*3) | PDG | Aug 06 2022 | PRP | View |
¬ | n ⩾ 50231 (PDG, August 18, 2022) | ||||
7(37)26/3 = [24579](124579)8 | (73*10{53}37)/(99*3) | PDG | Aug 06 2022 | PRP | View |
7(37)20771/3 = [24579](124579)6923 | (73*10{41543}37)/(99*3) | PDG | Aug 18 2022 | PRP | View |
¬ | n ⩾ 51705 (PDG, August 18, 2022) | ||||
7(47)7/3 = [24579](124579)2 | (74*101547)/(99*3) | PDG | Aug 06 2022 | PRP | View |
7(47)5137/3 = [24579](124579)1712 | (74*101027547)/(99*3) | PDG | Aug 06 2022 | PRP | View |
7(47)5188/3 = [24579](124579)1729 | (74*101037747)/(99*3) | PDG | Aug 06 2022 | PRP | View |
¬ | n ⩾ 50315 (PDG, August 19, 2022) | ||||
7(97)1361/3 = [26599](326599)453 | (79*10272397)/(99*3) | PDG | Aug 06 2022 | PRP | View |
7(97)11714/3 = [26599](326599)3904 | (79*102342997)/(99*3) | PDG | Aug 19 2022 | PRP | View |
7(97)16706/3 = [26599](326599)5568 | (79*10{33413}97)/(99*3) | PDG | Aug 19 2022 | PRP | View |
¬ | n ⩾ 50353 (PDG, August 19, 2022) | ||||
9(19)0/3 = [3](063973)0 | (91*10119)/(99*3) | PDG | Aug 06 2022 | PRP | View |
9(19)2748/3 = [3](063973)916 | (91*10549719)/(99*3) | PDG | Aug 06 2022 | PRP | View |
¬ | n ⩾ 51289 (PDG, August 19, 2022) | ||||
9(29)0/3 = [3](097643)0 | (92*10129)/(99*3) | PDG | Aug 06 2022 | PRP | View |
9(29)141/3 = [3](097643)47 | (92*10{283}29)/(99*3) | PDG | Aug 06 2022 | PRP | View |
¬ | n ⩾ 50071 (PDG, August 19, 2022) | ||||
9(49)0/3 = [3](164983)0 | (94*10149)/(99*3) | PDG | Aug 06 2022 | PRP | View |
9(49)3/3 = [3](164983)1 | (94*10{7}49)/(99*3) | PDG | Aug 06 2022 | PRP | View |
9(49)5547/3 = [3](164983)1849 | (94*101109549)/(99*3) | PDG | Aug 06 2022 | PRP | View |
¬ | n ⩾ 58615 (PDG, August 20, 2022) | ||||
9(59)0/3 = [3](198653)0 | (95*10159)/(99*3) | PDG | Aug 06 2022 | PRP | View |
9(59)3/3 = [3](198653)1 | (95*10{7}59)/(99*3) | PDG | Aug 06 2022 | PRP | View |
9(59)12/3 = [3](198653)4 | (95*102559)/(99*3) | PDG | Aug 06 2022 | PRP | View |
9(59)84/3 = [3](198653)28 | (95*1016959)/(99*3) | PDG | Aug 06 2022 | PRP | View |
¬ | n ⩾ 52375 (PDG, August 20, 2022) | ||||
9(79)0/3 = [3](265993)0 | (97*10179)/(99*3) | PDG | Aug 06 2022 | PRP | View |
9(79)3/3 = [3](265993)1 | (97*10{7}79)/(99*3) | PDG | Aug 06 2022 | PRP | View |
9(79)24/3 = [3](265993)8 | (97*104979)/(99*3) | PDG | Aug 06 2022 | PRP | View |
9(79)42/3 = [3](265993)14 | (97*108579)/(99*3) | PDG | Aug 06 2022 | PRP | View |
9(79)1023/3 = [3](265993)341 | (97*10204779)/(99*3) | PDG | Aug 06 2022 | PRP | View |
9(79)2040/3 = [3](265993)680 | (97*10408179)/(99*3) | PDG | Aug 06 2022 | PRP | View |
¬ | n ⩾ 51079 (PDG, August 20, 2022) | ||||
9(89)0/3 = [3](299663)0 | (98*10189)/(99*3) | PDG | Aug 06 2022 | PRP | View |
9(89)6/3 = [3](299663)2 | (98*10{13}89)/(99*3) | PDG | Aug 06 2022 | PRP | View |
9(89)975/3 = [3](299663)325 | (98*10{1951}89)/(99*3) | PDG | Aug 06 2022 | PRP | View |
The reference table for Near Smoothly Undulating Primes Cases with 6-digit undulators derived from the composite set of SUP's | Mark 3 | ||||
This collection is complete for probable primes up to see headings digits. | PDG = Patrick De Geest | ||||
NSUP | Formula Accolades = prime exp | Who | When | Status | Prime Certificat |
¬ | n ⩾ 53855 (PDG, August 21, 2022) | ||||
2(32)4706/25/3 = [242](003367)1568 | (23*10{9413}32)/(99*32*3) | PDG | Aug 09 2022 | PRP | View |
¬ | n ⩾ 50063 (PDG, August 21, 2022) | ||||
2(92)2/22/3 = [2441](077441)0 | (29*10{5}92)/(99*4*3) | PDG | Aug 09 2022 | PRP | View |
¬ | n ⩾ 50067 (PDG, August 21, 2022) | ||||
4(14)7/2/3 = [69](023569)2 | (41*101514)/(99*2*3) | PDG | Aug 09 2022 | PRP | View |
4(14)250/2/3 = [69](023569)83 | (41*1050114)/(99*2*3) | PDG | Aug 09 2022 | PRP | View |
4(14)2676/2/3 = [69](023569)890 | (41*10534314)/(99*2*3) | PDG | Aug 09 2022 | PRP | View |
¬ | n ⩾ 72305 (PDG, August 21, 2022) | ||||
4(34)143/2/3 = [7239](057239)47 | (43*1028734)/(99*2*3) | PDG | Aug 09 2022 | PRP | View |
4(34)7109/2/3 = [7239](057239)2369 | (43*101421934)/(99*2*3) | PDG | Aug 09 2022 | PRP | View |
¬ | n ⩾ 53325 (PDG, August 22, 2022) | ||||
4(74)1/2/3 = [79](124579)0 | (47*10{3}74)/(99*2*3) | PDG | Aug 09 2022 | PRP | View |
4(74)226/2/3 = [79](124579)75 | (47*1045374)/(99*2*3) | PDG | Aug 09 2022 | PRP | View |
¬ | n ⩾ 52259 (PDG, August 22, 2022) | ||||
4(94)59/2/3 = [8249](158249)19 | (49*1011994)/(99*2*3) | PDG | Aug 09 2022 | PRP | View |
¬ | n ⩾ 50729 (PDG, August 10, 2022) | ||||
5(35)35/5/3 = [3569](023569)11 | (53*10{71}35)/(99*5*3) | PDG | Aug 09 2022 | PRP | View |
5(35)218/5/3 = [3569](023569)72 | (53*1043735)/(99*5*3) | PDG | Aug 09 2022 | PRP | View |
¬ | n ⩾ 50609 (PDG, August 22, 2022) | ||||
5(65)32/5/3 = [3771](043771)10 | (56*106565)/(99*5*3) | PDG | Aug 09 2022 | PRP | View |
5(65)1646/5/3 = [3771](043771)548 | (56*10329365)/(99*5*3) | PDG | Aug 09 2022 | PRP | View |
¬ | n ⩾ 67655 (PDG, August 23, 2022) | ||||
5(95)20/5/3 = [3973](063973)6 | (59*10{41}95)/(99*5*3) | PDG | Aug 09 2022 | PRP | View |
5(95)695/5/3 = [3973](063973)231 | (59*10139195)/(99*5*3) | PDG | Aug 09 2022 | PRP | View |
¬ | n ⩾ 80047 (PDG, August 12, 2022) | ||||
6(16)?/24/3 = [128367](003367)? | (61*10?16)/(99*16*3) | PDG | Aug 11 2022 | PRP | View |
¬ | n ⩾ 65935 (PDG, August 23, 2022) | ||||
6(56)3/23/3 = [273569](023569)0 | (65*10{7}56)/(99*8*3) | PDG | Aug 11 2022 | PRP | View |
6(56)7425/23/3 = [273569](023569)2474 | (65*10{14851}56)/(99*8*3) | PDG | Aug 11 2022 | PRP | View |
¬ | n ⩾ 50035 (PDG, August 11, 2022) | ||||
6(76)9/22/3 = [563973](063973)2474 | (67*10{19}76)/(99*4*3) | PDG | Aug 11 2022 | PRP | View |
6(76)11979/22/3 = [563973](063973)3992 | (67*102395976)/(99*4*3) | PDG | Aug 11 2022 | PRP | View |
¬ | n ⩾ 53951 (PDG, August 23, 2022) | ||||
7(67)2/3 = [25589](225589)0 | (76*10{5}67)/(99*3) | PDG | Aug 11 2022 | PRP | View |
7(67)29/3 = [25589](225589)9 | (76*10{59}67)/(99*3) | PDG | Aug 11 2022 | PRP | View |
¬ | n ⩾ 53213 (PDG, August 24, 2022) | ||||
8(38)11/2/3 = [13973](063973)3 | (83*10{23}38)/(99*2*3) | PDG | Aug 11 2022 | PRP | View |
8(38)107/2/3 = [13973](063973)35 | (83*1021538)/(99*2*3) | PDG | Aug 11 2022 | PRP | View |
8(38)161/2/3 = [13973](063973)53 | (83*1032338)/(99*2*3) | PDG | Aug 11 2022 | PRP | View |
8(38)389/2/3 = [13973](063973)129 | (83*1077938)/(99*2*3) | PDG | Aug 11 2022 | PRP | View |
¬ | n ⩾ 52385 (PDG, August 24, 2022) | ||||
8(98)2/2/3 = [14983](164983)0 | (89*10{5}98)/(99*2*3) | PDG | Aug 11 2022 | PRP | View |
8(98)3218/2/3 = [14983](164983)1072 | (89*10{6437}98)/(99*2*3) | PDG | Aug 11 2022 | PRP | View |
The reference table for Near Smoothly Undulating Primes Cases with 6-digit undulators derived from the composite set of SUPP's | Mark 7 | ||||
This collection is complete for probable primes up to see headings digits. | PDG = Patrick De Geest | ||||
NSUP | Formula Accolades = prime exp | Who | When | Status | Prime Certificat |
¬ | n ⩾ 51003 (PDG, August 24, 2022) | ||||
1(61)40/7 = [23](088023)13 | (16*108161)/(99*7) | PDG | Aug 12 2022 | PRP | View |
1(61)160/7 = [23](088023)53 | (16*1032161)/(99*7) | PDG | Aug 12 2022 | PRP | View |
1(61)190/7 = [23](088023)63 | (16*1038161)/(99*7) | PDG | Aug 12 2022 | PRP | View |
1(61)442/7 = [23](088023)147 | (16*1088561)/(99*7) | PDG | Aug 12 2022 | PRP | View |
1(61)511/7 = [23](088023)170 | (16*10102361)/(99*7) | PDG | Aug 12 2022 | PRP | View |
¬ | n ⩾ 51359 (PDG, August 12, 2022) | ||||
1(71)?/7 = [2453](102453)? | (17*10?71)/(99*7) | PDG | Aug 12 2022 | PRP | View |
¬ | n ⩾ 50031 (PDG, August 25, 2022) | ||||
3(43)79/7 = [49](062049)26 | (34*1015943)/(99*7) | PDG | Aug 12 2022 | PRP | View |
3(43)2809/7 = [49](062049)936 | (34*10561943)/(99*7) | PDG | Aug 12 2022 | PRP | View |
¬ | n ⩾ 54083 (PDG, August 12, 2022) | ||||
3(73)1230/7 = [5339](105339)410 | (37*10246573)/(99*7) | PDG | Aug 12 2022 | PRP | View |
¬ | n ⩾ 52381 (PDG, August 25, 2022) | ||||
7(17)21/7 = [1](024531)7 | (71*10{43}17)/(99*7) | PDG | Aug 12 2022 | PRP | View |
7(17)24/7 = [1](024531)8 | (71*104917)/(99*7) | PDG | Aug 12 2022 | PRP | View |
¬ | n ⩾ 53947 (PDG, August 25, 2022) | ||||
7(27)9/7 = [1](038961)3 | (72*10{19}27)/(99*7) | PDG | Aug 12 2022 | PRP | View |
7(27)33/7 = [1](038961)11 | (72*10{67}27)/(99*7) | PDG | Aug 12 2022 | PRP | View |
7(27)84/7 = [1](038961)28 | (72*1016927)/(99*7) | PDG | Aug 12 2022 | PRP | View |
7(27)114/7 = [1](038961)38 | (72*10{229}27)/(99*7) | PDG | Aug 12 2022 | PRP | View |
7(27)180/7 = [1](038961)60 | (72*1036127)/(99*7) | PDG | Aug 12 2022 | PRP | View |
7(27)10851/7 = [1](038961)3617 | (72*102170327)/(99*7) | PDG | Aug 12 2022 | PRP | View |
¬ | n ⩾ 51139 (PDG, August 26, 2022) | ||||
7(37)?/7 = [1](053391)? | (73*10?37)/(99*7) | PDG | Aug 13 2022 | PRP | View |
¬ | n ⩾ 50473 (PDG, August 26, 2022) | ||||
7(47)6/7 = [1](067821)2 | (74*10{13}47)/(99*7) | PDG | Aug 13 2022 | PRP | View |
7(47)9/7 = [1](067821)3 | (74*10{19}47)/(99*7) | PDG | Aug 13 2022 | PRP | View |
7(47)183/7 = [1](067821)61 | (74*10{367}47)/(99*7) | PDG | Aug 13 2022 | PRP | View |
¬ | n ⩾ 54451 (PDG, August 26, 2022) | ||||
7(57)2760/7 = [1](082251)920 | (75*10{5521}57)/(99*7) | PDG | Aug 13 2022 | PRP | View |
7(57)5904/7 = [1](082251)1968 | (75*101180957)/(99*7) | PDG | Aug 13 2022 | PRP | View |
¬ | n ⩾ 54901 (PDG, August 27, 2022) | ||||
7(87)9/7 = [1](125541)3 | (78*10{19}87)/(99*7) | PDG | Aug 13 2022 | PRP | View |
7(87)600/7 = [1](125541)200 | (78*10{1201}87)/(99*7) | PDG | Aug 13 2022 | PRP | View |
7(87)1509/7 = [1](125541)503 | (78*10{3019}87)/(99*7) | PDG | Aug 13 2022 | PRP | View |
¬ | n ⩾ 53881 (PDG, August 27, 2022) | ||||
7(97)12/7 = [1](139971)4 | (79*102597)/(99*7) | PDG | Aug 13 2022 | PRP | View |
7(97)6438/7 = [1](139971)2146 | (79*101287797)/(99*7) | PDG | Aug 13 2022 | PRP | View |
¬ | n ⩾ 52167 (PDG, August 27, 2022) | ||||
9(59)7/7 = [137](085137)2 | (95*101559)/(99*7) | PDG | Aug 13 2022 | PRP | View |
9(59)79/7 = [137](085137)26 | (95*1015959)/(99*7) | PDG | Aug 13 2022 | PRP | View |
9(59)202/7 = [137](085137)67 | (95*1040559)/(99*7) | PDG | Aug 13 2022 | PRP | View |
9(59)7924/7 = [137](085137)2641 | (95*101584959)/(99*7) | PDG | Aug 13 2022 | PRP | View |
¬ | n ⩾ 50189 (PDG, August 27, 2022) | ||||
9(79)2/7 = [13997](113997)0 | (97*10{5}79)/(99*7) | PDG | Aug 13 2022 | PRP | View |
9(79)8/7 = [13997](113997)2 | (97*10{17}79)/(99*7) | PDG | Aug 13 2022 | PRP | View |
9(79)3782/7 = [13997](113997)1260 | (97*10756579)/(99*7) | PDG | Aug 13 2022 | PRP | View |
9(79)5321/7 = [13997](113997)1773 | (97*101064379)/(99*7) | PDG | Aug 13 2022 | PRP | View |
The reference table for Near Smoothly Undulating Primes Cases with 6-digit undulators derived from the composite set of SUP's | Mark 7 | ||||
This collection is complete for probable primes up to see headings digits. | PDG = Patrick De Geest | ||||
NSUP | Formula Accolades = prime exp | Who | When | Status | Prime Certificat |
¬ | n ⩾ 54015 (PDG, August 27, 2022) | ||||
2(52)1/4/3/7 = [3](006253)0 | (25*10{3}52)/(99*4*3*7) | PDG | Aug 14 2022 | PRP | View |
2(52)1726/4/3/7 = [3](006253)575 | (25*10345352)/(99*4*3*7) | PDG | Aug 14 2022 | PRP | View |
¬ | n ⩾ 55145 (PDG, August 27, 2022) | ||||
2(72)2/23/7 = [487](012987)0 | (27*10{5}72)/(99*8*7) | PDG | Aug 14 2022 | PRP | View |
2(72)32/23/7 = [487](012987)10 | (27*106572)/(99*8*7) | PDG | Aug 14 2022 | PRP | View |
2(72)440/23/7 = [487](012987)146 | (27*10{881}72)/(99*8*7) | PDG | Aug 14 2022 | PRP | View |
2(72)1328/23/7 = [487](012987)442 | (27*10{2657}72)/(99*8*7) | PDG | Aug 14 2022 | PRP | View |
¬ | n ⩾ 51465 (PDG, August 28, 2022) | ||||
4(34)1/2/7 = [31](024531)0 | (43*10{3}34)/(99*2*7) | PDG | Aug 14 2022 | PRP | View |
4(34)4/2/7 = [31](024531)45 | (43*10934)/(99*2*7) | PDG | Aug 14 2022 | PRP | View |
4(34)22/2/7 = [31](024531)7 | (43*104534)/(99*2*7) | PDG | Aug 14 2022 | PRP | View |
4(34)43/2/7 = [31](024531)14 | (43*108734)/(99*2*7) | PDG | Aug 14 2022 | PRP | View |
4(34)193/2/7 = [31](024531)64 | (43*1038734)/(99*2*7) | PDG | Aug 14 2022 | PRP | View |
4(34)6670/2/7 = [31](024531)2223 | (43*101334134)/(99*2*7) | PDG | Aug 14 2022 | PRP | View |
¬ | n ⩾ 53261 (PDG, August 28, 2022) | ||||
4(74)2/2/7 = [3391](053391)0 | (47*10{5}74)/(99*2*7) | PDG | Aug 14 2022 | PRP | View |
4(74)11/2/7 = [3391](053391)3 | (47*10{23}74)/(99*2*7) | PDG | Aug 14 2022 | PRP | View |
4(74)41/2/7 = [3391](053391)13 | (47*10{83}74)/(99*2*7) | PDG | Aug 14 2022 | PRP | View |
4(74)224/2/7 = [3391](053391)74 | (47*10{449}74)/(99*2*7) | PDG | Aug 14 2022 | PRP | View |
4(74)1637/2/7 = [3391](053391)545 | (47*10327574)/(99*2*7) | PDG | Aug 14 2022 | PRP | View |
¬ | n ⩾ 51195 (PDG, August 28, 2022) | ||||
5(25)1/52/3/7 = [1](000481)0 | (52*10{3}25)/(99*25*3*7) | PDG | Aug 14 2022 | PRP | View |
5(25)10/52/3/7 = [1](000481)3 | (52*102125)/(99*25*3*7) | PDG | Aug 14 2022 | PRP | View |
5(25)40/52/3/7 = [1](000481)13 | (52*108125)/(99*25*3*7) | PDG | Aug 14 2022 | PRP | View |
5(25)21964/52/3/7 = [1](000481)7321 | (52*104392925)/(99*25*3*7) | PDG | Aug 28 2022 | PRP | View |
¬ | n ⩾ 51677 (PDG, August 28, 2022) | ||||
5(75)11/52/7 = [329](004329)3 | (57*10{23}75)/(99*25*7) | PDG | Aug 14 2022 | PRP | View |
5(75)26/52/7 = [329](004329)8 | (57*10{53}75)/(99*25*7) | PDG | Aug 14 2022 | PRP | View |
5(75)428/52/7 = [329](004329)142 | (57*10{857}75)/(99*25*7) | PDG | Aug 14 2022 | PRP | View |
5(75)644/52/7 = [329](004329)214 | (57*10{1289}75)/(99*25*7) | PDG | Aug 28 2022 | PRP | View |
¬ | n ⩾ 50127 (PDG, August 28, 2022) | ||||
5(95)1/5/7 = [17](027417)0 | (59*10{3}95)/(99*5*7) | PDG | Aug 14 2022 | PRP | View |
5(95)232/5/7 = [17](027417)77 | (59*1046595)/(99*5*7) | PDG | Aug 14 2022 | PRP | View |
5(95)3391/5/7 = [17](027417)1130 | (59*10678395)/(99*5*7) | PDG | Aug 14 2022 | PRP | View |
5(95)20791/5/7 = [17](027417)6930 | (59*104158395)/(99*5*7) | PDG | Aug 28 2022 | PRP | View |
¬ | n ⩾ 52089 (PDG, August 28, 2022) | ||||
6(16)4/24/7 = [5501443](001443)0 | (61*10916)/(99*16*7) | PDG | Aug 15 2022 | PRP | View |
6(16)10/24/7 = [5501443](001443)2 | (61*102116)/(99*16*7) | PDG | Aug 15 2022 | PRP | View |
¬ | n ⩾ 51365 (PDG, August 29, 2022) | ||||
6(76)2/22/7 = [2417](027417)0 | (67*10{5}76)/(99*4*7) | PDG | Aug 15 2022 | PRP | View |
6(76)8/22/7 = [2417](027417)2 | (67*10{17}76)/(99*4*7) | PDG | Aug 15 2022 | PRP | View |
6(76)134/22/7 = [2417](027417)44 | (67*10{269}76)/(99*4*7) | PDG | Aug 15 2022 | PRP | View |
6(76)17123/22/7 = [2417](027417)5707 | (67*103424776)/(99*4*7) | PDG | Aug 29 2022 | PRP | View |
¬ | n ⩾ 52915 (PDG, August 29, 2022) | ||||
7(67)84/7 = [1](096681)28 | (76*1016967)/(99*7) | PDG | Aug 15 2022 | PRP | View |
7(67)1035/7 = [1](096681)345 | (76*10207167)/(99*7) | PDG | Aug 15 2022 | PRP | View |
7(67)8670/7 = [1](096681)2890 | (76*101734167)/(99*7) | PDG | Aug 15 2022 | PRP | View |
¬ | n ⩾ 60029 (PDG, August 16, 2022) | ||||
8(78)2/2/7 = [6277](056277)0 | (87*10{5}78)/(99*2*7) | PDG | Aug 15 2022 | PRP | View |
The reference table for Near Smoothly Undulating Primes Cases with 6-digit undulators derived from both sets of SUPP's and SUP's | Mark 13 | ||||
This collection is complete for probable primes up to see headings digits. | PDG = Patrick De Geest | ||||
NSUP | Formula Accolades = prime exp | Who | When | Status | Prime Certificat |
¬ | n ⩾ 20175 (PDG, August 25, 2022) | ||||
4(94)1/2/13 = [19](036519)0 | (49*10{3}94)/(99*2*13) | PDG | Aug 24 2022 | PRP | View |
4(94)4/2/13 = [19](036519)1 | (49*10994)/(99*2*13) | PDG | Aug 24 2022 | PRP | View |
4(94)76/2/13 = [19](036519)25 | (49*1015394)/(99*2*13) | PDG | Aug 24 2022 | PRP | View |
¬ | n ⩾ 20427 (PDG, August 25, 2022) | ||||
5(85)1/3/5/13 = [3](004403)0 | (58*10{3}58)/(99*3*5*13) | PDG | Aug 24 2022 | PRP | View |
5(85)4/3/5/13 = [3](004403)1 | (58*10958)/(99*3*5*13) | PDG | Aug 24 2022 | PRP | View |
5(85)7/3/5/13 = [3](004403)2 | (58*101558)/(99*3*5*13) | PDG | Aug 24 2022 | PRP | View |
5(85)358/3/5/13 = [3](004403)119 | (58*1071758)/(99*3*5*13) | PDG | Aug 24 2022 | PRP | View |
5(85)1204/3/5/13 = [3](004403)401 | (58*10240958)/(99*3*5*13) | PDG | Aug 24 2022 | PRP | View |
¬ | n ⩾ 20259 (PDG, August 25, 2022) | ||||
6(76)1/22/13 = [13](014763)0 | (67*10{3}76)/(99*4*13) | PDG | Aug 24 2022 | PRP | View |
6(76)4/22/13 = [13](014763)1 | (67*10976)/(99*4*13) | PDG | Aug 24 2022 | PRP | View |
6(76)10/22/13 = [13](014763)3 | (67*102176)/(99*4*13) | PDG | Aug 24 2022 | PRP | View |
6(76)178/22/13 = [13](014763)59 | (67*1035776)/(99*4*13) | PDG | Aug 24 2022 | PRP | View |
6(76)580/22/13 = [13](014763)193 | (67*10116176)/(99*4*13) | PDG | Aug 24 2022 | PRP | View |
6(76)2851/22/13 = [13](014763)950 | (67*10570376)/(99*4*13) | PDG | Aug 24 2022 | PRP | View |
¬ | n ⩾ 20109 (PDG, August 25, 2022) | ||||
7(67)1/13 = [59](052059)0 | (76*10{3}67)/(99*13) | PDG | Aug 24 2022 | PRP | View |
7(67)13/13 = [59](052059)4 | (76*102767)/(99*13) | PDG | Aug 24 2022 | PRP | View |
7(67)34/13 = [59](052059)11 | (76*106967)/(99*13) | PDG | Aug 24 2022 | PRP | View |
7(67)604/13 = [59](052059)201 | (76*10120967)/(99*13) | PDG | Aug 24 2022 | PRP | View |
7(67)718/13 = [59](052059)239 | (76*10143767)/(99*13) | PDG | Aug 24 2022 | PRP | View |
7(67)874/13 = [59](052059)291 | (76*10174967)/(99*13) | PDG | Aug 24 2022 | PRP | View |
¬ | n ⩾ 40035 (PDG, August 25, 2022) | ||||
8(58)1/2/3/13 = [11](007511)0 | (85*10{3}58)/(99*2*3*13) | PDG | Aug 24 2022 | PRP | View |
8(58)10/2/3/13 = [11](007511)3 | (85*102158)/(99*2*3*13) | PDG | Aug 24 2022 | PRP | View |
8(58)13/2/3/13 = [11](007511)4 | (85*102758)/(99*2*3*13) | PDG | Aug 24 2022 | PRP | View |
8(58)12703/2/3/13 = [11](007511)4234 | (85*102540758)/(99*2*3*13) | PDG | Aug 25 2022 | PRP | View |
[ TOP OF PAGE]