Border PRP's around 'Powers of Ten'
10^(x-1) 10^x
x-1 B x B x+1
>O<>O<
R R
---------------o-----D-----o-------------------------------------------o-----D-----o---------------
E E
-y R +y -y R +y
Project Research
Probable primes of the form 10^x ± y.
(y = displacement from axis)
Borderprimes. Closest primes around axes 10^x.
deficient prp : displacement < exponent
efficient prp : displacement = exponent
sufficient prp : displacement > exponent
displacement +y < -y versus +y > -y (statistics)
Search for equal + and - values (equidistant).
PrimeForm/GW (PFGW) Program
[ Extracted from PFGW documentation A.1.]
PrimeForm/GW (PFGW) is a primality tester.
It tests whether or not a number is prime, or at least it tries to.
It is able to test any arbitrary number, though some faster then others.
About the name: PrimeForm speaks for itself, the GW comes from George
Woltman, the person who made the extremely fast modular code available
for this project (well he made it for Prime95, but allows us to use it ;)
It is a command line (DOS Box) utility. It is an 'Open Source' project,
and is ported to Win32, Unix, Linux, BeOS, and possibly other platforms.
The source code could be obtained from [after an initial subscription]:
http://groups.yahoo.com/group/openpfgw/files/
The most current development version, and the release version of PFGW
for Win32 could be obtained from:
http://groups.yahoo.com/group/primeform/files/
There were two mailing-lists concerned with PFGW:
http://groups.yahoo.com/group/primeform/
which was the "user's group"
and
http://groups.yahoo.com/group/openpfgw/
which was the "developer's group".
Motivation
Patrick De Geest (that's me) started to maintain this list already back
in 2004 when confronted with the submissions by Milton L. Brown
in H. Lifchitz's PRP Records table. I felt I needed a more systematic
approach, hence the creation of this collection. Recently Phil Carmody
asked the same after he noted MLB's nice pair 10^12990 + 11163 and
10^12991 + 11163 in Yahoo's http://groups.yahoo.com/group/primenumbers/,
the PrimeNumbers e-mail discussion list with message
http://groups.yahoo.com/group/primenumbers/message/18229.
At the same time this is a nice application for PFGW a PrimeForm project
where lots of people can participate and contribute for a long time to come
dependent on how many free cpu cycles one has. Reserve a small or large
range and get the job done. Nevertheless one can join in for just one
borderprime as well. Future generations of primehunters might use this list
of prp's e.g. as a huge store of candidates to test for genuine prime.
Data material
Two packed lists (in the form of PDF-files) of all borderprp's up to exponent 30000
were provided by Norman Luhn - [September 2018].
Firstly a packed list of all largest n-digit (probable) primes up to 29999 digits.
Exponent n and offset a (n_a) , where 10n a is (probable) prime.
Largest-n-digit-prp.pdf
Secondly a packed list of all smallest (n+1)-digit (probable) primes up to 30000 digits.
Exponent n and offset a (n_a) , where 10n + a is (probable) prime.
Smallest-n-digit-prp.pdf
|
Warning when using PFGW !
In February 2017 I thought I had found the following record borderprp and gap:
10^21834 2928413 and 10^21834 + 2819281
I used pfgw version PFGW Version 3.7.10.64BIT.20150809.Win_Dev [GWNUM 28.6]
Jens Kruse Andersen quickly put me back on my feet by telling me
that the test is false because using any -a1, -a2, -a3, etc. switch on some
smaller displacements like e.g. 10^21834 93 results in different residues.
He wrote : "Your pfgw version may have a problem like choosing a bad FFT size
which often gives false results for this size and form. "
Using any -a switch must produce the same residues in order to be valid.
So somewhere during the search a composite was reported that could have
been a 3-PRP! thereby missing the smallest or largest borderprp.
{ In this particular case 10^21834 + 10017 showed up as 3-PRP! by JKA
by running the searchloop with the -a1 switch and his older pfgw version.
confirmed by other methods as well like Pari/gp.}
By the way some time later on I indeed found the other borderprp
10^21834 69809 having the smallest displacement.
C:\pfgw>pfgw64 -q"10^21834-93"
10^21834-93 is composite: RES64: [8EF5236AE00E8EE4] (1.4598s+0.0003s)
C:\pfgw>pfgw64 -a1 -q"10^21834-93"
10^21834-93 is composite: RES64: [0C41339B9D1E7C77] (1.9006s+0.0003s)
C:\pfgw>pfgw64 -a2 -q"10^21834-93"
10^21834-93 is composite: RES64: [B92D78FA1D2C9E3A] (2.4376s+0.0003s)
As one can see the RES64 residue values are different from each other.
Again, a composite claim from this test means nothing in this case.
Let me now redo the test on the following borderprp 10^114575 581081.
Here PFGW also tells me this is 3-PRP! having used any -a switch
and with all the smaller displacements reported composite.
I choose one of the smaller displacements like for instance 500001
and start the following tests with other -a switches
C:\pfgw>pfgw64 -q"10^114575 500001"
10^114575-500001 is composite: RES64: [210AB3A805D8CC8B] (53.3825s+0.0015s)
C:\pfgw>pfgw64 -a1 -q"10^114575-500001"
10^114575-500001 is composite: RES64: [210AB3A805D8CC8B] (63.5933s+0.0026s)
C:\pfgw>pfgw64 -a2 -q"10^114575-500001"
10^114575-500001 is composite: RES64: [210AB3A805D8CC8B] (66.4350s+0.0026s)
Here, the RES64 residue values are all equal or identical.
So here the composite claims smaller than 581081 are not flawed and the 3-PRP!
result for 10^114575-581081 seems to be valid.
From various documentation of pfgw
-a<number>
Authenticates composites. Using a -a0 will PRP test using the
"normal" FFT sizes. A switch of -a1 will test using 1 less bit per
FFT limb. This will take more time but will also eliminate any chance of
rounding errors inherant with FFT multiplies. The lower 62 bits of the
results of a PRP test will be listed (on composites only). This allows
checking for math library errors. If a run on the same numbers using -a0
and a -a1 results in different residues, then there were round off errors.
FFT = Fast Fourier Transform.
Applied a temporary patch to gwnum to address an issue with special modular
reduction on PRP tests. For larger bases gwnum sometimes has an issue with
carry propagation which masks round off errors. For these PRP tests, PFGW
indicates that the number is composite when it is really PRP. The patched
version of gwnum will detect the problem and choose a larger FFT size before
the PRP test is started. It is recommended that if you are concerned about
the results from older versions of PFGW, that you use the -F option of this
release and compare the output to that of the 3.3.5 release. If you have an
input file, use the -l option to output the chosen FFT size to pfgw.log and
then compare the two files. Numbers with different FFT sizes should be
re-tested.
Added -F option to show the chosen FFT size, but to not perform a test.
This option only applies to PRP tests.
Here is my collection of borderprp's that went haywire using
PFGW Version 3.7.10.64BIT.20150809.Win_Dev [GWNUM 28.6].
These are the genuine probable primes that PFGW reported composite !
If you can add more probable primes to this starting list I would
appreciate it that you notify me.
10^21834 | 69809 | + 10017 |
10^23339 | 60759 | + 59011 |
10^27102 | 2463 | + 112863 |
10^28607 | 134861 | + 84549 |
10^32370 | 236397 | + 103309 |
10^33875 | 106329 | + 79813 |
10^37638 | 176109 | + 81867 |
10^39143 | 111399 | + 103779 |
10^42906 | 8549 | + 294093 |
10^44411 | 95669 | + 195391 |
10^48174 | 27311 | + 22611 |
10^49679 | 60063 | + 115581 |
10^53442 | 2007 | + 12621 |
Research from February 1, 2018
When looking closer at these four PFGW failure numbers
I see that the difference between 21834 and 23339 equals that
of between 27102 and 28607 namely 1505. The difference between
23339 and 27102 equals 3763.
Next I wondered if I could extrapolate this alternating pattern
(+ 3763 and + 1505) and see if all emerging numbers fail for PFGW
as well. To my surprise, starting from 18071 up to 53442 they do !
18071 + 3763 = 21834
21834 + 1505 = 23339
23339 + 3763 = 27102
27102 + 1505 = 28607
28607 + 3763 = 32370
32370 + 1505 = 33875
33875 + 3763 = 37638
37638 + 1505 = 39143
39143 + 3763 = 42906
42906 + 1505 = 44411
44411 + 3763 = 48174
48174 + 1505 = 49679
49679 + 3763 = 53442
Sloane's OEIS sequences
- A033873, A033874 and A038804
- https://oeis.org/A033873 → Difference between first prime > 10^n (A003617) and 10^n.
- https://oeis.org/A033874 → Difference between the largest prime < 10^n (A003618) and 10^n.
- https://oeis.org/A038804 → Difference between largest n-digit prime and smallest (n+1)-digit prime.
- A003617 and A003618
- https://oeis.org/A003617 → Smallest n-digit prime.
- https://oeis.org/A003618 → Largest n-digit prime.
- A096548
- https://oeis.org/A096548 → Difference between the smallest 10^n-digit prime and 10^(10^n-1).
Initials and abbreviations
AG | = Alexander Gramolin |
AN | = Anand Nair |
AR | = Alfred Reich |
DA | = Dirk Augustin |
DH | = Daniel Heuer |
ET | = Edward Trice |
HL | = Henri Lifchitz |
HR | = Harald Ritter |
JE | = Jason Earls |
JKA | = Jens Kruse Andersen |
KEP | = Kenneth Egtved Pedersen |
LRP | = Lelio R. Paula |
MHW | = Meng-Hsuan Wu |
MLB | = Milton L. Brown |
MO | = Mike Oakes |
MT | = Markus Tervooren |
PB | = Paul Bourdelais |
PDG | = Patrick De Geest |
PK | = Peter Kaiser |
RC | = Ray Chandler |
RP | = Robert Price |
SB | = Serge Batalov |
SM | = Stefano Morozzi |
TA | = Torbjörn Alm |
TM | = Thomas Masser |
ps. borderprp < 10000 will not be copyrighted nor dated
as they are quite easy to reproduce.
tbv = to be verified
vb = verified by
Source material
Many solutions above 10000 were found and published in :
http://www.primenumbers.net/prptop/prptop.php
by Milton L. Brown and are recapitulated in the list...
... but need be doublechecked !!!
as some are not the smallest of length x+1 or the largest of length x.
[This has been done in the mean time]
See also WONplate 161 at https://www.worldofnumbers.com/won161.htm
Sample PFGW code used
ABC2 10^$b-$a // {number_primes,$b,1}
a:from 1 to 1000001 step 2
b:from 10290 to 10299
Save this text file e.g. as 'border.txt' and
then execute the following command line :
pfgw -f border.txt
look in pfgw.log for found prp's
look in pfgw_err.log for errors that occurred (very rare though)
Reserved ranges
Patrick De Geest
Range 90000 to 91230 : all displacements smaller then 10000 were investigated
Happy prp hunting...
Largest gaps sorted by merit > 10
How to calculate the merit of a gap ?
merit = gapsize / ( x * ln(10) )
merit | gap | x | by |
12,494 | 856060 | 29758 | PDG |
12,207 | 398370 | 14173 | MLB |
11,510 | 738970 | 27882 | PDG |
11,238 | 417864 | 16148 | AN |
11,149 | 286796 | 11172 | PDG |
11,138 | 644032 | 25112 | PDG |
10,939 | 540038 | 21440 | PDG |
10,134 | 450628 | 19311 | PDG |
10,133 | 725724 | 31103 | PDG |
10,067 | 664320 | 28658 | PDG |
10,036 | 430500 | 18630 | PDG |
Record prime gaps
- Between 10^183546 584297 and 10^183546 + 1547323 is a prime gap of 2131620 Found on February 4, 2021
- Between 10^148934 512057 and 10^148934 + 1530019 is a prime gap of 2042076 Found on January 20, 2021
- Between 10^153935 1000001 and 10^153935 + 970801 is a prime gap of 1970802 Found on May 2, 2021
- Between 10^400000 339233 and 10^400000 + 1415223 is a prime gap of 1754456 Found on October 28, 2020
- Between 10^90960 610659 and 10^90960 + 1072117 is a prime gap of 1682776 Found on June 24, 2019
- Between 10^164216 891051 and 10^164216 + 780639 is a prime gap of 1671690 Found on June 25, 2021
- Between 10^173947 286391 and 10^173947 + 1372429 is a prime gap of 1658820 Found on Aug 17, 2021
- Between 10^193566 454041 and 10^193566 + 1126339 is a prime gap of 1580380 Found on Sep 10, 2021
- Between 10^150000 245703 and 10^150000 + 1158603 is a prime gap of 1404306 Found on September 2, 2018
- Between 10^124248 501903 and 10^124248 + 899089 is a prime gap of 1400992 Found on March 5, 2021
- Between 10^117142 966057 and 10^117142 + 209223 is a prime gap of 1175280 Found on April 15, 2018
- Between 10^91230 911141 and 10^91230 + 7921 is a prime gap of 919062
- Between 10^46843 405809 and 10^46843 + 483673 is a prime gap of 889482
- Between 10^29758 121593 and 10^29758 + 734467 is a prime gap of 856060
- Between 10^77418 33 and 10^77418 + 841683 is a prime gap of 841716
- Between 10^147843 182891 and 10^147843 + 620967 is a prime gap of 803858
- Between 10^47006 388097 and 10^47006 + 389383 is a prime gap of 777480
- Between 10^999999 172473 and 10^999999 + 593499 is a prime gap of 765972
- Between 10^31103 86991 and 10^31103 + 638733 is a prime gap of 725724 Note : its merit value is 10,133; the digit anagrams between 31103 and 10,133; 724 & 725 are consecutieve !
Record displacement value > 800.000
- 10^183546 + 1547323
- 10^148934 + 1530019
- 10^400000 + 1415223
- 10^173947 + 1372429
- 10^90101 + 1225537
- 10^150000 + 1158603
- 10^193566 + 1126339
- 10^90960 + 1072117
- 10^153935 1000001
- 10^117142 966057
- 10^153935 + 970801
- 10^91230 911141
- 10^124248 + 899089
- 10^164216 + 891051
- 10^77418 + 841683
- About an older record displacement value
- 10^30999 + 349947
- ps. displacement +y equals this palindromic expression 3 * 38883 * 3
The palindromic midfactor is further divisible by 3 & 13!
Am I lucky or am I unlucky ...
Curios
Here is a nice list of what I called efficient prp's
where the displacement equals the exponent.
Note that the below lists might be incomplete.
10^3 3
10^23 23
10^171 171
10^903 903
10^48107 48107
10^48449 48449
10^1 + 1
10^451 + 451
10^13807 + 13807
10^23769 + 23769
10^(x-1) 10^x
x-1 B x B x+1
>O<>O<
R R
---------------o-----D-----o-------------------------------------------o-----D-----o---------------
E E
-y R +y -y R +y
It sometimes happens that the smallest and largest borderprp
of a certain length x have identical absolute displacement values.
Here is my list so far :
10^47 + 33 and 10^48 33
10^362 + 471 and 10^363 471
10^482 + 177 and 10^483 177
10^9841 + 657 and 10^9842 657
It sometimes happens that the negative and positive displacements
from a common border 10^x are the same i.e., equidistant.
Here is my list so far :
10^17 3 and 10^17 + 3
10^45 9 and 10^45 + 9
10^3175 13431 and 10^3175 + 13431
Same 'outerbounds'.
10^17 3 and 10^18 + 3
10^19 39 and 10^20 + 39
10^46 33 and 10^47 + 33
10^153 453 and 10^154 + 453
10^195 39 and 10^196 + 39
10^277 273 and 10^278 + 273
10^315 627 and 10^316 + 627
10^354 129 and 10^355 + 129
10^582 2277 and 10^583 + 2277
10^2024 6741 and 10^2025 + 6741
10^5500 1767 and 10^5501 + 1767
Identical displacements for consecutive values x
Three consecutives
10^1 3
10^2 3
10^3 3
10^0 + 1
10^1 + 1
10^2 + 1
10^65 + 49
10^66 + 49
10^67 + 49
|
Two consecutives
10^49 57
10^50 57
10^303 59
10^304 59
10^3144 531
10^3145 531
10^9823 39261
10^9824 39261
10^5 + 3
10^6 + 3
10^8 + 7
10^9 + 7
10^17 + 3
10^18 + 3
10^12990 + 11163
10^12991 + 11163
10^14872 + 27321
10^14873 + 27321
|
Messages, annotations, links, etc.
10^581 ± y curious 10^581 851 and 10^581 + 1581 !
10^663 ± y curious as only digits 3 & 6 occur ! 10^663 33 and 10^663 + 6333 and also the gap shares this property *6366.
10^999 ± y http://groups.yahoo.com/group/primenumbers/message/138 (10^999+7 and Titanix) by MLB
10^3669 ± y displacement y = 9663 is 'reverse' of exponent 3669.
10^5020 ± y http://groups.yahoo.com/group/primenumbers/message/3031 (Prime Gap of 82794) by MLB
10^5028 ± y http://groups.yahoo.com/group/primenumbers/message/3100 (Prime Gap of 48116) by MLB
10^9999 ± y 10^9999 + 33603 is genuine prime http://www.worldofnumbers.com/won144.htm
10^10000 ± y http://groups.yahoo.com/group/primenumbers/message/17440 ([Note : many errors!] 101 PRP Gaps) by MLB
10^10087 ± y commented by MLB " This is an interesting prime, n'est ce pas 10^10087+10089,10088 "
10^10003 ± y http://groups.yahoo.com/group/primenumbers/message/2706 ([Erroneous] Prime Gap of 72580) by MLB
10^10294 ± y 10^10294 + 20491 note that exponent and displacement are anagrams of each other.
10^10702 ± y http://groups.yahoo.com/group/primenumbers/message/17459 ([Alleged] Prime gap of 364,188) by MLB
10^10781 ± y 10^10781 + 781 : note the doubling of numbers when split like 10^10|781+781 !
10^99999 + 309403 was announced public via a Yahoo Primeform Message http://groups.yahoo.com/group/primeform/message/4103 by Daniel Heuer
10^117059 + 28879 is 3,5,7-PRP! and is the only one up to + 300000.
10^178695 + 136719 is 3,5,7-PRP! and is the only one up to + 300000.
10^180979 + 79477 is 3,5,7-PRP! The next one is 10^180979 + 107739.
10^181182 + 383973 is 3,5,7-PRP! and is the only one up to + 600000.
10^249010 + 348861 is 3,5,7-PRP! and is the only one up to + 600000.
Palindromes with at least 5 digits
2924 -6209 +32323 *38532 + palindromic : 32323 is a SUPP
3059 -2531 +10801 *13332 + palindromic
3497 -19071 +24763 *43834 * palindromic gap
4217 -14741 +11103 *25844 - palindromic
4224 -22949 +1293 *24242 * palindromic gap
4244 -15351 +15873 *31224 - palindromic
4264 -4157 +10701 *14858 + palindromic
4279 -24033 +3039 *27072 * palindromic gap
4320 -17589 +10993 *28582 * palindromic gap
4461 -3833 +12921 *16754 + palindromic
4512 -22229 +6553 *28782 * palindromic gap
4646 -1389 +20223 *21612 * palindromic gap
4882 -7559 +13431 *20990 + palindromic
5022 -14571 +9061 *23632 * palindromic gap
5118 -13731 +7543 *21274 - palindromic
5166 -5367 +42607 *47974 * palindromic gap
5203 -12027 +11311 *23338 + palindromic
5206 -2337 +12721 *15058 + palindromic
5227 -10001 +18373 *28374 - palindromic
5230 -8459 +15373 *23832 * palindromic gap
5253 -4251 +18171 *22422 * palindromic gap
5289 -38283 +919 *39202 - & + palindromic
5339 -7913 +10101 *18014 + palindromic
5362 -14141 +15349 *29490 - palindromic
5458 -10901 +6427 *17328 - palindromic
5487 -15251 +13549 *28800 - palindromic
5505 -34097 +12421 *46518 + palindromic
5631 -33933 +11343 *45276 - palindromic
5674 -21107 +35853 *56960 + palindromic
5775 -31013 +1621 *32634 - palindromic
5894 -18441 +10401 *28842 + palindromic
5926 -15651 +17761 *33412 - palindromic
6008 -36537 +12247 *48784 * palindromic gap
6011 -11211 +7897 *19108 - palindromic
6022 -11493 +9309 *20802 * palindromic gap
6062 -539 +27943 *28482 * palindromic gap
6088 -21251 +19291 *40542 + palindromic
6101 -22691 +2761 *25452 * palindromic gap
6117 -10589 +11511 *22100 + palindromic
6128 -24741 +12721 *37462 + palindromic
6137 -6693 +15019 *21712 * palindromic gap
6175 -5489 +32023 *37512 + palindromic
6181 -12039 +14041 *26080 + palindromic
6278 -6753 +12721 *19474 + palindromic
6358 -18581 +11277 *29858 - palindromic
6380 -17471 +24339 *41810 - palindromic
6414 -13631 +11911 *25542 - & + palindromic
6418 -13431 +6171 *19602 - palindromic
6480 -38283 +2007 *40290 - palindromic
6558 -21089 +38283 *59372 + palindromic
6559 -12021 +13951 *25972 - palindromic
6577 -17871 +7713 *25584 - palindromic
6633 -11811 +15073 *26884 - palindromic
6674 -1931 +18081 *20012 + palindromic
6689 -11411 +1617 *13028 - palindromic
6725 -18381 +6181 *24562 - palindromic
6762 -90197 +31713 *121910 + palindromic
6801 -21441 +5731 *27172 * palindromic gap
6811 -15449 +47277 *62726 * palindromic gap
6848 -18581 +13813 *32394 - palindromic
6855 -9737 +19291 *29028 + palindromic
6923 -35147 +11211 *46358 + palindromic
6931 -9423 +12721 *22144 + palindromic
6951 -1821 +19291 *21112 + palindromic & palindromic gap
6958 -12083 +11211 *23294 + palindromic
6968 -10001 +6139 *16140 - palindromic
6974 -16761 +20191 *36952 - palindromic
7006 -15051 +4291 *19342 - palindromic
7069 -36957 +13231 *50188 + palindromic
7088 -17571 +25479 *43050 - palindromic
7095 -10301 +2007 *12308 - palindromic
7164 -6531 +18921 *25452 * palindromic gap
7182 -30947 +19891 *50838 + palindromic
7205 -1071 +18381 *19452 + palindromic
7309 -11883 +10339 *22222 * palindromic gap (repdigital)
7385 -30003 +12901 *42904 - palindromic
7465 -36063 +5613 *41676 - palindromic
7586 -9261 +15991 *25252 * palindromic gap
7606 -9323 +33601 *42924 * palindromic gap
7615 -1997 +15351 *17348 + palindromic
7657 -5313 +10101 *15414 + palindromic
7690 -16161 +68511 *84672 - palindromic
7698 -14811 +9831 *24642 * palindromic gap
7725 -11711 +42367 *54078 - palindromic
7753 -3239 +17071 *20310 + palindromic
7802 -29951 +10753 *40704 * palindromic gap
7855 -33059 +30303 *63362 + palindromic
7907 -2151 +79467 *81618 * palindromic gap
7922 -31113 +13933 *45046 - palindromic
7924 -30369 +16461 *46830 + palindromic
8002 -19353 +4479 *23832 * palindromic gap
8122 -3743 +16759 *20502 * palindromic gap
8128 -9563 +34171 *43734 * palindromic gap
8164 -27317 +13731 *41048 + palindromic
8208 -19091 +6367 *25458 - palindromic
8209 -17171 +52881 *70052 - palindromic
8265 -39693 +25687 *65380 - palindromic
8292 -97079 +1027 *98106 - palindromic
8380 -21941 +1591 *23532 * palindromic gap
8479 -30903 +7771 38674 - palindromic
8525 -22233 +15751 *37984 + palindromic
8533 -16847 +19291 *36138 + palindromic
8653 -81 +13431 *13512 + palindromic
8710 -8741 +17011 *25752 * palindromic gap
8714 -16661 +31401 *48062 - palindromic
8722 -15153 +29491 *44644 * palindromic gap
8817 -14399 +8323 *22722 * palindromic gap
8950 -17853 +47203 *65056 * palindromic gap
8953 -52047 +11811 *63858 + palindromic
8995 -3963 +30903 *34866 + palindromic
9005 -14441 +3969 *18410 - palindromic
9023 -14597 +36463 *51060 + palindromic
9031 -22667 +32923 *55590 + palindromic
9055 -30231 +14313 *44544 * palindromic gap
9067 -12507 +13231 *25738 + palindromic
9081 -11711 +24387 *36098 - palindromic
9238 -37857 +13531 *51388 + palindromic
9251 -11211 +5967 *17178 - palindromic
9254 -33503 +36063 *69566 + palindromic
9295 -78587 +35829 *114416 - palindromic
9365 -14841 +51873 *66714 - palindromic
9408 -35753 +12387 *48140 - palindromic
9487 -16427 +30037 *46464 * palindromic gap
9518 -40901 +2533 *43434 * palindromic gap
9533 -1917 +70407 *72324 + palindromic
9574 -17171 +37659 *54830 - palindromic
9636 -17771 +16017 *33788 - palindromic
9643 -6927 +30003 *36930 + palindromic
9720 -34023 +6781 *40804 * palindromic gap
9739 -20049 +16561 *36610 + palindromic
9763 -24897 +17127 *42024 * palindromic gap
9797 -4859 +14641 *19500 + palindromic
9849 -12933 +31111 *44044 * palindromic gap
9894 -53189 +13431 *66620 + palindromic
9906 -24341 +57687 *82028 * palindromic gap
9923 -33831 +12121 *45952 + palindromic
10010 -28787 +32929 *61716 * palindromic gap
10013 -4383 +20059 *24442 * palindromic gap
10028 -16761 +109081 *125842 - palindromic
10096 -8489 +81009 *89498 * palindromic gap
10155 -77877 +471 *78348 - palindromic
10238 -21831 +10401 *32232 + palindromic
10333 -1103 +70807 *71910 + palindromic
10364 -17771 +49129 *66900 - palindromic
10398 -7791 +17151 *24942 * palindromic gap
10416 -25379 +39193 *64572 + palindromic
10481 -57647 +9829 *67476 * palindromic gap
10499 -36009 +31213 *67222 + palindromic
10541 -20001 +33333 *53334 + palindromic
10624 -11303 +39193 *50496 + palindromic
10642 -12021 +13521 *25542 - palindromic
10674 -39713 +11011 *50724 + palindromic
10726 -2073 +99799 *101872 + palindromic
10728 -12371 +7731 *20102 * palindromic gap
10878 -32123 +14551 *46674 - palindromic
10918 -17019 +4593 *21612 * palindromic gap
10936 -17771 +98331 *116102 - palindromic
10965 -21347 +42489 *63836 * palindromic gap
10982 -7773 +60313 *68086 * palindromic gap
11057 -30863 +32673 *63536 * palindromic gap
11112 -37673 +1197 *38870 - palindromic
11142 -37373 ++12493 *49866 - palindromic
11148 -23517 +17287 *40804 * palindromic gap
11198 -6399 +30703 *37102 + palindromic
11205 -10301 +8943 *19244 - palindromic
11214 -18711 +17971 *36682 + palindromic
11311 -20447 +25107 *45554 * palindromic gap (as well as the exponent !)
11313 -4631 +10801 *15432 + palindromic
11340 -31749 +13431 *45180 + palindromic
11343 -17631 +11611 *29242 + palindromic
11544 -31341 +18781 *50122 + palindromic
11624 -38183 +5281 *43464 - palindromic
11658 -10239 +32323 *42562 + palindromic : 32323 is a SUPP
11811 -1071 +32923 *33994 + palindromic (as well as the exponent !)
11834 -18281 +4323 *22604 - palindromic
11916 -1511 +43743 *45254 * palindromic gap
11968 -11711 +25341 *37052 - palindromic
11983 -29241 +10801 *40042 + palindromic
12022 -38471 +10113 *48584 * palindromic gap
12121 -14441 +2947 *17388 - palindromic (as well as the exponent !)
12050 -2409 +70507 *72916 + palindromic
12097 -7343 +17809 *25152 * palindromic gap
12116 -37457 +12337 *49794 * palindromic gap
12166 -23427 +63751 *87178 * palindromic gap
12188 -36963 +57843 *94806 - palindromic
12252 -13731 +15601 *29332 - palindromic
12262 -26309 +34197 *60506 * palindromic gap
12289 -29289 +17871 *47160 + palindromic
12371 -53907 +15589 *69496 * palindromic gap
12379 -16661 +22563 *39224 - palindromic
12443 -9309 +36663 *45972 + palindromic
12471 -2679 +75157 *77836 + palindromic
12579 -38283 +18837 *57120 - palindromic
12599 -13931 +79089 *93020 - palindromic
12612 -4793 +22279 *27072 * palindromic gap
12621 -17559 +17871 *35430 + palindromic (as well as the exponent !)
12677 -10401 +21909 *32310 - palindromic
12681 -7911 +32793 *40704 * palindromic gap
12725 -12933 +39393 *52326 + palindromic
12739 -19191 +54361 *73552 - palindromic
12766 -7721 +14191 *21912 * palindromic gap
12786 -18581 +7663 *26244 - palindromic
12801 -16461 +38323 *54784 - palindromic
12815 -57233 +19191 *76424 + palindromic
12854 -91203 +11311 *102514 + palindromic
12881 -7889 +58777 *66666 * palindromic gap (repdigital)
12885 -87039 +10101 *97140 + palindromic
12901 -10001 +33057 *43058 - palindromic
12919 -96069 +19857 *115926 - palindromic
12924 -39693 +30691 *70384 - palindromic
12982 -10701 +9603 *20304 - palindromic
13068 -15651 +198723 *214374 - palindromic
13120 -13173 +32223 *45396 + palindromic
13136 -80721 +7057 *87778 * palindromic gap
13235 -25901 +18843 *44744 * palindromic gap
13264 -35153 +14287 *49440 - palindromic
13269 -2819 +22833 *25652 * palindromic gap
13275 -15251 +15507 *30758 - palindromic
13285 -30003 +7561 *37564 - palindromic
13296 -5663 +18579 *24242 * palindromic gap
13367 -48723 +33633 *82356 + palindromic
13412 -8877 +11911 *20788 + palindromic
13535 -31313 +2407 *33720 - palindromic
13598 -13307 +11511 *24818 + palindromic
13601 -23279 +31413 *54692 + palindromic
13606 -102821 +13731 *116552 + palindromic
13660 -19673 +43153 *62826 * palindromic gap
13708 -77877 +10623 *88500 - palindromic
13717 -63809 +14341 *78150 + palindromic
13860 -12779 +11611 *24390 + palindromic
13899 -3201 +11011 *14212 + palindromic
13916 -86891 +987 *87878 * palindromic gap
14000 -13587 +27927 *41514 * palindromic gap
14003 -16739 +8103 *24842 * palindromic gap
14019 -9339 +171 *9510 - & + palindromic
14040 -11937 +52309 *64246 * palindromic gap
14103 -12321 +4683 *17004 - palindromic
14156 -34643 +17443 *52086 - palindromic
14206 -11009 +30003 *41012 + palindromic
14272 -2361 +74947 *77308 + palindromic
14385 -14441 +1113 *15554 - palindromic
14403 -15251 +25021 *40272 - palindromic
14454 -13853 +34743 *48596 + palindromic
14469 -13931 +7521 *21452 - palindromic
14490 -39741 +7833 *47574 * palindromic gap
14554 -95759 +55773 *151532 - palindromic
14596 -15581 +18181 *33762 + palindromic
14689 -95297 +12421 *107718 + palindromic
14784 -20919 +5743 *26662 * palindromic gap
14806 -23997 +23877 *47874 * palindromic gap
14828 -90809 +79669 *170478 - palindromic
14956 -19469 +5683 *25152 * palindromic gap
14994 -113379 +98689 *212068 + palindromic
15013 -73757 +12001 *85758 * palindromic gap
15047 -190241 +91519 *281760 + palindromic
15078 -15981 +33913 *49894 * palindromic gap
15116 -3419 +18393 *21812 * palindromic gap
15118 -7241 +10701 *17942 + palindromic
15143 -13839 +34543 *48382 + palindromic
15202 -37073 +363 *37436 - & + palindromic
15266 -3399 +99199 *102598 + palindromic
15268 -10601 +64801 *75402 - palindromic
15402 -38283 +4827 *43110 - palindromic
15412 -14241 +123447 *137688 - palindromic
15431 -23619 +14841 *38460 + palindromic
15496 -32279 +16461 *48740 + palindromic
15519 -14697 +27927 *42624 * palindromic gap
15541 -75609 +98989 *174598 + palindromic
15567 -18293 +45853 *64146 * palindromic gap
15590 -9443 +17971 *27414 + palindromic
15602 -75999 +33433 *109432 + palindromic
15623 -6869 +15043 *21912 * palindromic gap
15645 -18789 +32623 *51412 + palindromic
15723 -14841 +54169 *69010 - palindromic
15733 -25653 +31213 *56866 + palindromic
15786 -23723 +36283 *60006 * palindromic gap
15816 -1713 +61323 *63036 * palindromic gap
15845 -51 +76167 *76218 + palindromic
15882 -14441 +33337 *47778 - palindromic
15893 -23249 +3823 *27072 * palindromic gap
15953 -1661 +73137 *74798 + palindromic
15993 -11211 +9669 *20880 - & + palindromic
15999 -35753 +9139 *44892 - palindromic
