World!Of Numbers | |||
Palindromic Quasi_Over_Squares of the form n^2+(n+1) | |||
n(n+0) n(n+1) n(n+2) n(n+x) n^2+1 n^2+x n^2x n^2+(n+x) |
Quasi_Over_Square numbers are defined and calculated by this extraordinary intricate and excruciatingly complex formula.
So, this line is for experts only
base2 + ( base + 1 )1
PLAIN TEXT QUASIMOR |
Let me name the numbers of the form n + (n+1)^2 or (n-1) + n^2 as follows : Quasi_Under_Squares.
Numbers of the form n^2 + (n+1) then become the Quasi_Over_Squares (coded as QO-SQU) .
Readers with more original suggestions for naming these numbers can always send their proposals to me at my e-mail address.
Just like Warut Roonguthai ( See Palindromic Pronic Numbers n(n+1) ) I also recognized
a similar finite growing pattern in these Quasi_Over_Squares basenumbers.
26 (5445)n 62, for n = 2 to 4
26545 (5445)n 437, for n = 0 to 4
|Astonishing!| the largest known Quasi_Over_Square now has a length of 47 digits !
discovered, using CUDA code by Robert Xiao, on [ October 6, 2024 ].
This basenumber 18.620.621.484.912.128.040.098.254.793 has 29 digits yielding the following Palindromic Quasi_Over_Square 346.727.544.484.371.144.216.056.730.919.037.650.612.441.173.484.445.727.643 with a length of 57 digits. |
Quasi_Over_Square | Change of variables | CUDApalin parameters | Base Correction |
x^2 + (x+1) | n.a. | A B C → 1 1 1 | base = CUDAbase |
It is no coincidence that I didn't find Palindromic Quasi_Over_Squares of even length.
n mod 11 : 0 1 2 3 4 5 6 7 8 9 10 (n^2+n+1) mod 11 : 1 3 7 2 10 9 10 2 7 3 1 [ if zero appeared in the second line then it would be divisible by 11 ]Because Palindromic Quasi_Over_Squares of EVEN length are always divisible by 11 we immediately see that they cannot occur here.
Either n or n+1 is even, so their product n(n+1) is even. Therefore n(n+1)+1 is odd !! Simple isn't it.
positive reply and one of the entries shown is : Click here to view some entries to the table about palindromes. |
n(n 1) + 1 = (m+1) ( (m+1) 1) + 1 = (m+1) (m) + 1 = m^2 + m + 1 = m^2 + (m+1) QED
A lot of the palindromes are semiprimes. Is there a logical explanation for this phenomenon ?
[9] F_qs 30.103 = PRIME
Comm 30103 is the only known multi-digit palindromic prime of the form sigma(n)/d(n), when n is composite. ( McCranie and Honaker ) sigma(n) = the sum of all the factors of n, including 1 and n itself. d(n) = the number of factors of n, including 1 and n itself. 30103 is also nice because it comes up for n = 149645 (an odd number) and once for n = 179574 (an even number). n sigma(n) d(n) sigma(n)/d(n)=palprime 149645 180618 6 30103 179574 361236 12 30103 30103 is still the only "known" palprime with the property.
Index Nr | Basenumber | Length |
---|---|---|
Palindromic Quasi_Over_Squares of form n^2+(n+1) | Length | |
[QM1] Palindromic Quasi_Over_Squares | ||
| ||
160 | 18.620.621.484.912.128.040.098.254.793 | 29 |
346.727.544.484.371.144.216.056.730.919.037.650.612.441.173.484.445.727.643 | 57 | |
159 | 13.801.499.457.246.849.650.638.614.134 | 29 |
190.481.387.268.385.085.487.559.880.111.088.955.784.580.583.862.783.184.091 | 57 | |
158 | 12.162.177.167.815.041.850.720.465.484 | 29 |
147.918.553.461.321.512.663.628.028.848.820.826.366.215.123.164.355.819.741 | 57 | |
157 | 11.027.108.721.082.203.214.232.953.904 | 29 |
121.597.126.746.567.183.402.131.632.020.236.131.204.381.765.647.621.795.121 | 57 | |
156 | 10.000.000.000.000.000.000.000.000.000 | 29 |
100.000.000.000.000.000.000.000.000.010.000.000.000.000.000.000.000.000.001 | 57 | |
155 | 2.740.446.906.047.741.968.490.929.612 | 28 |
7.510.049.244.866.641.495.676.914.386.834.196.765.941.466.684.429.400.157 | 55 | |
154 | 1.362.566.926.016.397.336.482.584.180 | 28 |
1.856.588.627.873.774.412.731.593.631.363.951.372.144.773.787.268.856.581 | 55 | |
153 | 1.146.535.512.924.167.925.495.286.894 | 28 |
1.314.543.682.396.284.836.117.519.580.859.157.116.384.826.932.863.454.131 | 55 | |
152 | 1.000.000.001.000.000.002.000.000.000 | 28 |
1.000.000.002.000.000.005.000.000.005.000.000.005.000.000.002.000.000.001 | 55 | |
151 | 1.000.000.000.000.000.000.000.000.000 | 28 |
1.000.000.000.000.000.000.000.000.001.000.000.000.000.000.000.000.000.001 | 55 | |
150 | 198.673.328.269.067.804.729.345.531 | 27 |
39.471.091.365.508.776.518.863.915.551.936.881.567.780.556.319.017.493 | 53 | |
149 | 187.537.335.862.291.320.487.992.176 | 27 |
35.170.252.342.325.858.219.444.225.952.244.491.285.852.324.325.207.153 | 53 | |
148 | 182.095.674.951.859.210.012.760.636 | 27 |
33.158.834.836.173.165.706.798.349.094.389.760.756.137.163.843.885.133 | 53 | |
147 | 137.880.643.739.559.537.595.197.134 | 27 |
19.011.071.918.035.338.707.765.218.881.256.770.783.353.081.917.011.091 | 53 | |
146 | 130.295.095.225.061.266.208.421.639 | 27 |
16.976.811.839.707.783.173.545.748.184.754.537.138.770.793.811.867.961 | 53 | |
145 | 120.717.789.164.926.294.593.811.684 | 27 |
14.572.784.620.867.596.289.855.881.918.855.898.269.576.802.648.727.541 | 53 | |
144 | 110.535.170.284.836.050.369.573.195 | 27 |
12.218.023.869.897.702.580.590.247.574.209.508.520.779.896.832.081.221 | 53 | |
143 | 109.111.610.074.229.017.084.985.189 | 27 |
11.905.343.452.990.595.131.230.428.682.403.213.159.509.925.434.350.911 | 53 | |
142 | 100.000.000.000.000.000.000.000.000 | 27 |
10.000.000.000.000.000.000.000.000.100.000.000.000.000.000.000.000.001 | 53 | |
141 | 19.594.295.446.676.361.518.130.386 | 26 |
383.936.414.051.641.993.745.561.222.165.547.399.146.150.414.639.383 | 51 | |
140 | 19.383.866.944.343.600.449.187.508 | 26 |
375.734.297.716.016.509.914.016.656.610.419.905.610.617.792.437.573 | 51 | |
139 | 12.825.001.501.380.972.030.499.235 | 26 |
164.480.663.510.424.186.727.128.565.821.727.681.424.015.366.084.461 | 51 | |
138 | 12.440.854.037.620.973.420.974.950 | 26 |
154.774.849.185.390.076.751.797.434.797.157.670.093.581.948.477.451 | 51 | |
137 | 11.523.152.676.156.629.123.395.205 | 26 |
132.783.047.598.015.683.580.806.525.608.085.386.510.895.740.387.231 | 51 | |
136 | 11.443.704.882.753.127.488.830.994 | 26 |
130.958.381.443.547.771.365.974.505.479.563.177.745.344.183.859.031 | 51 | |
135 | 10.000.000.000.000.000.000.000.000 | 26 |
100.000.000.000.000.000.000.000.010.000.000.000.000.000.000.000.001 | 51 | |
134 | 1.866.690.185.312.364.850.600.393 | 25 |
3.484.532.247.941.511.026.607.063.607.066.201.151.497.422.354.843 | 49 | |
133 | 1.203.507.603.075.463.896.117.159 | 25 |
1.448.430.550.660.448.354.463.702.073.644.538.440.660.550.348.441 | 49 | |
132 | 1.000.000.010.000.000.200.000.000 | 25 |
1.000.000.020.000.000.500.000.005.000.000.050.000.000.200.000.001 | 49 | |
131 | 1.000.000.000.000.000.000.000.000 | 25 |
1.000.000.000.000.000.000.000.001.000.000.000.000.000.000.000.001 | 49 | |
130 | 265.455.445.544.554.455.445.437 | 24 |
70.466.593.569.257.915.890.542.124.509.851.975.296.539.566.407 | 47 | |
129 | 174.868.688.603.991.484.485.626 | 24 |
30.579.058.254.079.741.275.153.435.157.214.797.045.285.097.503 | 47 | |
128 | 126.050.968.010.335.988.738.225 | 24 |
15.888.846.536.342.746.771.487.678.417.764.724.363.564.888.851 | 47 | |
127 | 109.068.284.003.373.554.072.414 | 24 |
Prime! 11.895.890.575.440.551.507.330.303.370.515.504.457.509.859.811 | 47 | |
126 | 107.122.509.064.061.532.741.310 | 24 |
11.475.231.948.179.945.239.373.537.393.254.997.184.913.257.411 | 47 | |
125 | 100.000.000.000.000.000.000.000 | 24 |
10.000.000.000.000.000.000.000.100.000.000.000.000.000.000.001 | 47 | |
124 | 19.830.431.895.576.339.981.543 | 23 |
393.246.029.165.091.432.530.060.035.234.190.561.920.642.393 | 45 | |
123 | 19.311.068.891.689.189.856.983 | 23 |
372.917.381.739.565.955.495.848.594.559.565.937.183.719.273 | 45 | |
122 | 18.448.546.164.376.797.088.993 | 23 |
340.348.855.579.141.831.877.656.778.138.141.975.558.843.043 | 45 | |
121 | 17.988.729.019.015.444.317.366 | 23 |
323.594.371.719.568.349.640.979.046.943.865.917.173.495.323 | 45 | |
120 | 11.442.728.977.039.858.149.005 | 23 |
130.936.046.441.987.638.522.191.225.836.789.144.640.639.031 | 45 | |
119 | 11.134.188.044.349.820.552.920 | 23 |
123.970.143.406.942.481.571.868.175.184.249.604.341.079.321 | 45 | |
118 | 10.000.000.000.000.000.000.000 | 23 |
100.000.000.000.000.000.000.010.000.000.000.000.000.000.001 | 45 | |
117 | 2.646.181.864.462.346.192.402 | 22 |
7.002.278.459.809.418.714.663.664.178.149.089.548.722.007 | 43 | |
116 | 1.988.871.455.226.161.324.231 | 22 |
3.955.609.665.413.428.629.029.209.268.243.145.669.065.593 | 43 | |
115 | 1.974.796.881.473.252.797.413 | 22 |
3.899.822.723.076.484.457.737.377.544.846.703.272.289.983 | 43 | |
114 | 1.866.239.981.123.248.444.393 | 22 |
3.482.851.667.142.902.710.061.600.172.092.417.661.582.843 | 43 | |
113 | 1.257.643.369.684.401.760.649 | 22 |
1.581.666.845.311.136.833.493.943.386.311.135.486.661.851 | 43 | |
112 | 1.240.734.862.303.538.673.149 | 22 |
1.539.422.998.535.381.071.575.751.701.835.358.992.249.351 | 43 | |
111 | 1.042.776.663.690.308.997.800 | 22 |
1.087.383.170.337.091.795.807.085.971.907.330.713.837.801 | 43 | |
110 | 1.007.779.342.176.626.844.899 | 22 |
1.015.619.202.517.954.735.095.905.374.597.152.029.165.101 | 43 | |
109 | 1.000.000.100.000.020.000.000 | 22 |
1.000.000.200.000.050.000.005.000.000.500.000.020.000.001 | 43 | |
108 | 1.000.000.000.000.000.000.000 | 22 |
1.000.000.000.000.000.000.001.000.000.000.000.000.000.001 | 43 | |
107 | 188.608.385.819.602.861.648 | 21 |
35.573.123.201.476.169.825.552.896.167.410.232.137.553 | 41 | |
106 | 173.770.124.996.346.340.298 | 21 |
30.196.056.341.245.831.193.939.113.854.214.365.069.103 | 41 | |
105 | 137.910.980.483.427.117.134 | 21 |
19.019.438.537.900.215.198.889.151.200.973.583.491.091 | 41 | |
104 | 131.077.218.569.828.232.854 | 21 |
17.181.237.228.002.523.325.552.332.520.082.273.218.171 | 41 | |
103 | 121.350.673.633.339.893.140 | 21 |
Prime! 14.725.985.991.265.373.941.814.937.356.219.958.952.741 | 41 | |
102 | 100.000.000.000.000.000.000 | 21 |
10.000.000.000.000.000.000.100.000.000.000.000.000.001 | 41 | |
101 | 26.545.544.554.455.445.437 | 20 |
704.665.935.692.579.153.222.351.975.296.539.566.407 | 39 | |
100 | 26.544.554.455.445.544.562 | 20 |
704.613.371.238.113.910.828.019.311.832.173.316.407 | 39 | |
99 | 10.000.000.000.000.000.000 | 20 |
100.000.000.000.000.000.010.000.000.000.000.000.001 | 39 | |
98 | 1.940.017.649.366.890.183 | 19 |
3.763.668.479.855.034.063.604.305.589.748.663.673 | 37 | |
97 | 1.394.821.668.153.036.609 | 19 |
1.945.527.485.949.219.781.879.129.495.847.255.491 | 37 | |
96 | 1.211.056.769.126.025.584 | 19 |
1.466.658.498.045.967.635.367.695.408.948.566.641 | 37 | |
95 | 1.165.124.977.484.160.630 | 19 |
1.357.516.213.157.465.816.185.647.513.126.157.531 | 37 | |
94 | 1.000.001.000.002.000.000 | 19 |
1.000.002.000.005.000.005.000.005.000.002.000.001 | 37 | |
93 | 1.000.000.000.000.000.000 | 19 |
1.000.000.000.000.000.001.000.000.000.000.000.001 | 37 | |
92 | 100.000.000.000.000.000 | 18 |
10.000.000.000.000.000.100.000.000.000.000.001 | 35 | |
91 | 18.516.595.403.268.593 | 17 |
342.864.305.328.347.606.743.823.503.468.243 | 33 | |
90 | 10.920.545.563.373.685 | 17 |
119.258.315.401.720.686.027.104.513.852.911 | 33 | |
89 | 10.000.000.000.000.000 | 17 |
100.000.000.000.000.010.000.000.000.000.001 | 33 | |
88 | 2.654.554.455.445.437 | 16 |
7.046.659.356.925.223.225.296.539.566.407 | 31 | |
87 | 2.654.455.445.544.562 | 16 |
7.046.133.712.381.181.811.832.173.316.407 | 31 | |
86 | 1.740.233.076.507.526 | 16 |
3.028.411.160.570.850.580.750.611.148.203 | 31 | |
85 | 1.320.273.129.165.445 | 16 |
1.743.121.135.596.317.136.955.311.213.471 | 31 | |
84 | 1.157.309.182.414.430 | 16 |
1.339.364.543.700.757.570.073.454.639.331 | 31 | |
83 | 1.081.750.100.278.610 | 16 |
1.170.183.279.452.783.872.549.723.810.711 | 31 | |
82 | 1.068.301.518.025.310 | 16 |
1.141.268.133.415.182.815.143.318.621.411 | 31 | |
81 | 1.000.010.000.200.000 | 16 |
1.000.020.000.500.005.000.050.000.200.001 | 31 | |
80 | 1.000.000.000.000.000 | 16 |
1.000.000.000.000.001.000.000.000.000.001 | 31 | |
79 | 199.104.171.660.068 | 15 |
39.642.471.172.442.024.427.117.424.693 | 29 | |
78 | 192.656.562.917.316 | 15 |
37.116.551.235.113.931.153.215.561.173 | 29 | |
77 | 179.734.099.782.366 | 15 |
32.304.346.624.577.677.542.664.340.323 | 29 | |
76 | 179.298.014.097.158 | 15 |
32.147.777.859.184.848.195.877.774.123 | 29 | |
75 | 139.549.925.104.609 | 15 |
19.474.181.596.702.120.769.518.147.491 | 29 | |
74 | 109.959.345.125.379 | 15 |
12.091.057.580.402.320.408.575.019.021 | 29 | |
73 | 100.000.000.000.000 | 15 |
10.000.000.000.000.100.000.000.000.001 | 29 | |
72 | 17.760.716.904.128 | 14 |
315.443.064.948.595.849.460.344.513 | 27 | |
71 | 17.518.506.513.798 | 14 |
306.898.070.474.000.474.070.898.603 | 27 | |
70 | 10.000.000.000.000 | 14 |
100.000.000.000.010.000.000.000.001 | 27 | |
69 | 1.809.037.732.958 | 13 |
3.272.617.519.267.629.157.162.723 | 25 | |
68 | 1.289.218.480.939 | 13 |
1.662.084.291.595.951.924.802.661 | 25 | |
67 | 1.143.395.132.994 | 13 |
1.307.352.430.155.510.342.537.031 | 25 | |
66 | 1.049.768.613.910 | 13 |
1.102.014.142.751.572.414.102.011 | 25 | |
65 | Prime! 1.001.708.756.999 | 13 |
1.003.420.433.849.483.340.243.001 | 25 | |
64 | 1.000.100.020.000 | 13 |
1.000.200.050.005.000.500.020.001 | 25 | |
63 | 1.000.000.000.000 | 13 |
1.000.000.000.001.000.000.000.001 | 25 | |
62 | 265.455.445.437 | 12 |
70.466.593.512.421.539.566.407 | 23 | |
61 | 265.445.544.562 | 12 |
70.461.337.128.082.173.316.407 | 23 | |
60 | 188.582.871.351 | 12 |
35.563.499.367.176.399.436.553 | 23 | |
59 | 187.343.418.851 | 12 |
35.097.556.586.968.565.579.053 | 23 | |
58 | 134.717.724.219 | 12 |
18.148.865.218.881.256.884.181 | 23 | |
57 | 100.000.000.000 | 12 |
10.000.000.000.100.000.000.001 | 23 | |
56 | 27.509.795.112 | 11 |
756.788.827.131.728.887.657 | 21 | |
55 | 26.564.008.697 | 11 |
705.646.558.080.855.646.507 | 21 | |
54 | 18.219.868.636 | 11 |
331.963.613.131.316.369.133 | 21 | |
53 | 18.099.156.166 | 11 |
327.579.453.939.354.975.723 | 21 | |
52 | 17.536.911.901 | 11 |
307.543.279.040.972.345.703 | 21 | |
51 | 12.395.279.274 | 11 |
153.642.948.292.849.246.351 | 21 | |
50 | 12.369.915.274 | 11 |
153.014.803.898.308.410.351 | 21 | |
49 | 11.380.055.104 | 11 |
129.505.654.181.456.505.921 | 21 | |
48 | 11.027.977.095 | 11 |
121.616.278.818.872.616.121 | 21 | |
47 | 10.798.301.614 | 11 |
116.603.317.757.713.306.611 | 21 | |
46 | 10.000.000.000 | 11 |
100.000.000.010.000.000.001 | 21 | |
45 | 1.945.980.216 | 10 |
3.786.839.003.009.386.873 | 19 | |
44 | 1.874.554.176 | 10 |
3.513.953.360.633.593.153 | 19 | |
43 | 1.001.002.000 | 10 |
1.002.005.005.005.002.001 | 19 | |
42 | 1.000.000.000 | 10 |
1.000.000.001.000.000.001 | 19 | |
41 | 179.427.841 | 9 |
32.194.350.305.349.123 | 17 | |
40 | 100.000.000 | 9 |
10.000.000.100.000.001 | 17 | |
39 | 27.494.932 | 8 |
755.971.313.179.557 | 15 | |
38 | 26.545.437 | 8 |
704.660.252.066.407 | 15 | |
37 | 18.016.058 | 8 |
324.578.363.875.423 | 15 | |
36 | 12.783.239 | 8 |
163.411.212.114.361 | 15 | |
35 | Prime! 12.643.549 | 8 |
159.859.343.958.951 | 15 | |
34 | 11.842.184 | 8 |
140.237.333.732.041 | 15 | |
33 | 10.000.000 | 8 |
100.000.010.000.001 | 15 | |
32 | 1.975.356 | 7 |
3.902.033.302.093 | 13 | |
31 | 1.821.636 | 7 |
3.318.359.538.133 | 13 | |
30 | 1.780.728 | 7 |
3.170.993.990.713 | 13 | |
29 | 1.228.425 | 7 |
1.509.029.209.051 | 13 | |
28 | 1.190.915 | 7 |
1.418.279.728.141 | 13 | |
27 | 1.010.200 | 7 |
1.020.505.050.201 | 13 | |
26 | 1.000.000 | 7 |
1.000.001.000.001 | 13 | |
25 | 196.813 | 6 |
38.735.553.783 | 11 | |
24 | Prime! 192.383 | 6 |
37.011.411.073 | 11 | |
23 | 188.348 | 6 |
35.475.157.453 | 11 | |
22 | 187.876 | 6 |
35.297.579.253 | 11 | |
21 | 126.935 | 6 |
16.112.621.161 | 11 | |
20 | 119.084 | 6 |
14.181.118.141 | 11 | |
19 | 100.000 | 6 |
10.000.100.001 | 11 | |
18 | 11.915 | 5 |
141.979.141 | 9 | |
17 | 10.000 | 5 |
100.010.001 | 9 | |
16 | 1.961 | 4 |
3.847.483 | 7 | |
15 | 1.876 | 4 |
3.521.253 | 7 | |
14 | 1.836 | 4 |
3.372.733 | 7 | |
13 | 1.355 | 4 |
1.837.381 | 7 | |
12 | 1.184 | 4 |
1.403.041 | 7 | |
11 | 1.120 | 4 |
1.255.521 | 7 | |
10 | 1.000 | 4 |
1.001.001 | 7 | |
9 | Prime! 173 | 3 |
Details Prime! 30.103 | 5 | |
8 | 125 | 3 |
15.751 | 5 | |
7 | 100 | 3 |
10.101 | 5 | |
6 | 27 | 2 |
Prime! 757 | 3 | |
5 | 18 | 2 |
343 | 3 | |
4 | 10 | 2 |
111 | 3 | |
3 | Prime! 2 | 1 |
Prime! 7 | 1 | |
2 | 1 | 1 |
Prime! 3 | 1 | |
1 | 0 | 1 |
1 | 1 |
PDG's program searched for palindromes exhaustively up to length 31.
From length 33 on these numbers were discovered by Feng Yuan during [ January 19-25, 2008 ].
[ November 4, 2022 ]
Missing entry [97] was spotted and added by Robert Xiao.
[ November 11, 2022 ]
Missing entries [105], [115] and [116] were added by Robert Xiao.
[ November 13, 2022 ]
Missing entries [124] was added by Robert Xiao.
[ November 14, 2022 ]
Seven new entries [135] up to [141] were discovered by David Griffeath using Rust code by Robert Xiao.
[ June 20, 2023 ]
Nine new entries [142] up to [150] were added by Patrick De Geest using CUDApalin code written by Robert Xiao.
[ July 26, 2023 ]
Five new entries [151] up to [155] were added by Patrick De Geest using CUDApalin code written by Robert Xiao.
[ October 6, 2024 ]
Five new entries [156] up to [160] were added by Patrick De Geest using CUDApalin code written by Robert Xiao.
[ TOP OF PAGE]