World!Of Numbers | |||
Full list of Palindromic Triangulars | |||
The Subsets
Factorization Most Beautiful hexa |
PLAIN TEXT POLYGONS |
Index Nr | Info | Basenumber | Length |
---|---|---|---|
Palindromic Triangular Number | Length | ||
[PG3] Formula = n(n+1)/2 | |||
195 H83 | Info | 11.604.355.897.766.717.137.264.209.814.751 | 32 |
67.330.537.901.016.595.837.936.819.195.144.159.191.863.973.859.561.010.973.503.376 | 62 | ||
194 | Info | 11.551.324.884.361.124.513.629.290.544.188 | 32 |
66.716.553.292.030.273.308.573.626.471.522.517.462.637.580.337.203.029.235.561.766 | 62 | ||
193 | Info | 11.425.320.268.440.457.835.417.867.182.496 | 32 |
65.268.971.618.218.167.746.296.167.721.899.812.776.169.264.776.181.281.617.986.256 | 62 | ||
192 | Info | 7.864.314.421.857.712.727.542.017.000.682 | 31 |
30.923.720.662.919.605.193.151.763.743.388.334.736.715.139.150.691.926.602.732.903 | 62 | ||
191 H82 | Info | 5.956.055.302.210.614.567.120.330.592.493 | 31 |
17.737.297.381.495.587.611.197.659.145.355.354.195.679.111.678.559.418.379.273.771 | 62 | ||
190 | Info | 5.783.475.877.417.359.746.201.161.921.358 | 31 |
16.724.296.612.334.249.588.772.356.940.422.404.965.327.788.594.243.321.669.242.761 | 62 | ||
189 H81 | Info | Prime! 5.510.313.150.359.237.826.498.809.954.773 | 31 |
15.181.775.507.510.974.169.398.336.861.133.116.863.389.396.147.901.570.557.718.151 | 62 | ||
188 | Info | 3.488.109.207.628.045.100.943.025.672.428 | 31 |
6.083.452.922.169.774.323.707.832.554.844.484.552.387.073.234.779.612.292.543.806 | 61 | ||
187 | Info | 2.649.878.227.057.025.949.437.140.416.142 | 31 |
3.510.927.309.115.443.586.289.107.273.332.333.727.019.826.853.445.119.037.290.153 | 61 | ||
186 | Info | 1.782.781.186.350.933.790.009.742.990.098 | 31 |
1.589.154.379.203.421.456.422.621.821.928.291.281.262.246.541.243.029.734.519.851 | 61 | ||
185 | Info | 1.523.763.959.995.218.243.970.890.589.666 | 31 |
1.160.928.302.890.154.532.497.341.802.232.322.081.437.942.354.510.982.038.290.611 | 61 | ||
184 | Info | 344.598.058.975.690.735.641.865.358.690 | 30 |
59.373.911.124.906.815.186.764.391.910.901.919.346.768.151.860.942.111.937.395 | 59 | ||
183 H80 | Info | 332.687.791.755.510.481.729.984.663.485 | 30 |
55.340.583.391.578.954.029.492.500.160.806.100.529.492.045.987.519.338.504.355 | 59 | ||
182 | Info | 83.852.501.297.050.811.722.296.086.142 | 29 |
3.515.620.986.885.954.031.114.236.657.997.566.324.111.304.595.886.890.265.153 | 58 | ||
181 H79 | Info | 61.861.419.564.584.047.527.727.330.613 | 29 |
1.913.417.615.272.750.984.206.227.878.228.787.226.024.890.572.725.167.143.191 | 58 | ||
180 | Info | 36.097.712.499.280.391.828.621.137.096 | 29 |
651.522.423.840.351.916.117.173.996.292.699.371.711.619.153.048.324.225.156 | 57 | ||
179 H78 | Info | 32.972.288.624.426.519.581.946.337.409 | 29 |
543.585.908.566.243.233.447.813.416.222.614.318.744.332.342.665.809.585.345 | 57 | ||
178 | Info | 26.703.535.701.134.165.007.419.065.382 | 29 |
356.539.409.470.873.460.765.948.942.434.249.849.567.064.378.074.904.935.653 | 57 | ||
177 H77 | Info | 19.232.217.442.397.011.118.856.549.521 | 29 |
184.939.093.875.819.915.846.819.675.717.576.918.648.519.918.578.390.939.481 | 57 | ||
176 H76 | Info | 4.171.522.634.325.685.120.423.923.187 | 28 |
8.700.800.544.345.751.829.458.446.650.566.448.549.281.575.434.450.080.078 | 55 | ||
175 | Info | 3.479.635.046.544.710.084.611.458.996 | 28 |
6.053.930.028.571.103.358.472.012.555.552.102.748.533.011.758.200.393.506 | 55 | ||
174 | Info | 1.712.322.112.672.987.930.004.654.686 | 28 |
1.466.023.508.774.442.385.882.534.859.584.352.885.832.444.778.053.206.641 | 55 | ||
173 H75 | Info | 1.694.934.457.715.605.943.771.327.513 | 28 |
1.436.401.407.975.847.596.488.073.464.643.708.846.957.485.797.041.046.341 | 55 | ||
172 H74 | Info | 1.608.843.601.060.583.225.861.746.481 | 28 |
1.294.188.866.336.792.535.757.443.701.073.447.575.352.976.336.688.814.921 | 55 | ||
171 | Info | 778.304.443.341.202.475.722.787.762 | 27 |
302.878.903.262.329.527.375.854.916.619.458.573.725.923.262.309.878.203 | 54 | ||
170 H73 | Info | 527.704.544.889.979.086.555.637.821 | 27 |
139.236.043.348.769.976.436.410.774.477.014.634.679.967.843.340.632.931 | 54 | ||
169 H72 | Info | Prime! 464.762.829.353.941.815.880.187.201 | 27 |
108.002.243.774.540.620.212.510.333.333.015.212.026.045.477.342.200.801 | 54 | ||
168 H71 | Info | 317.588.942.343.943.926.619.604.585 | 27 |
50.431.368.149.572.469.821.594.569.096.549.512.896.427.594.186.313.405 | 53 | ||
167 H70 | Info | 194.997.423.092.985.883.324.586.013 | 27 |
19.011.997.506.452.472.127.996.132.423.169.972.127.425.460.579.911.091 | 53 | ||
166 H69 | Info | 193.338.224.725.418.777.596.313.553 | 27 |
18.689.834.569.988.266.379.838.452.825.483.897.366.288.996.543.898.681 | 53 | ||
165 | Info | 173.886.091.636.007.644.064.387.226 | 27 |
15.118.186.432.223.023.774.728.508.780.582.747.732.032.223.468.181.151 | 53 | ||
164 | Info | 62.665.727.903.192.949.362.246.738 | 26 |
1.963.496.726.818.507.700.938.130.110.318.390.077.058.186.276.943.691 | 52 | ||
163 | Info | 47.790.468.351.311.396.682.904.866 | 26 |
1.141.964.432.618.848.122.919.519.889.159.192.218.488.162.344.691.411 | 52 | ||
162 | Info | 34.925.848.025.358.339.344.648.596 | 26 |
609.907.430.145.213.505.805.139.181.931.508.505.312.541.034.709.906 | 51 | ||
161 H68 | Info | 34.570.045.466.623.693.915.618.365 | 26 |
597.544.021.782.214.705.597.988.959.889.795.507.412.287.120.445.795 | 51 | ||
160 H67 | Info | 16.113.599.345.002.654.884.269.393 | 26 |
129.824.041.925.634.994.253.924.353.429.352.499.436.529.140.428.921 | 51 | ||
159 | Info | 4.063.560.947.310.268.109.225.792 | 25 |
8.256.263.786.252.561.776.297.593.957.926.771.652.526.873.626.528 | 49 | ||
158 | Info | 4.052.563.875.295.474.515.566.672 | 25 |
8.211.636.981.674.937.160.312.274.722.130.617.394.761.896.361.128 | 49 | ||
157 | Info | 3.283.130.995.819.972.903.686.354 | 25 |
5.389.474.567.856.923.467.988.997.998.897.643.296.587.654.749.835 | 49 | ||
156 H66 | Info | 3.281.940.831.768.274.049.845.645 | 25 |
5.385.567.811.613.915.254.381.275.721.834.525.193.161.187.655.835 | 49 | ||
155 | Info | 2.669.765.477.898.748.990.170.342 | 25 |
3.563.823.853.489.967.791.349.267.629.431.977.699.843.583.283.653 | 49 | ||
154 H65 | Info | 1.972.088.846.281.593.888.294.413 | 25 |
1.944.567.208.814.134.024.246.830.386.424.204.314.188.027.654.491 | 49 | ||
153 | Info | 1.920.508.288.374.901.008.727.646 | 25 |
1.844.176.042.858.345.966.511.280.821.156.695.438.582.406.714.481 | 49 | ||
152 | Info | 1.535.048.277.308.111.618.202.058 | 25 |
1.178.186.606.833.300.573.192.218.122.913.750.033.386.066.818.711 | 49 | ||
151 H64 | Info | 1.425.999.292.822.499.645.424.473 | 25 |
1.016.736.991.565.134.544.383.803.083.834.454.315.651.996.376.101 | 49 | ||
150 | Info | 128.184.152.897.963.669.861.552 | 24 |
8.215.588.527.084.263.951.180.440.811.593.624.807.258.855.128 | 46 | ||
149 | Info | 115.945.380.367.510.626.966.648 | 24 |
6.721.665.614.283.359.365.218.338.125.639.533.824.165.661.276 | 46 | ||
148 | Info | 114.860.741.505.066.911.342.296 | 24 |
6.596.494.969.546.900.318.903.773.098.130.096.459.694.946.956 | 46 | ||
147 H63 | Info | 26.539.182.748.774.333.465.497 | 23 |
352.164.110.486.420.593.101.030.101.395.024.684.011.461.253 | 45 | ||
146 H62 | Info | 24.864.166.542.722.584.070.757 | 23 |
309.113.388.932.122.569.558.171.855.965.221.239.883.311.903 | 45 | ||
145 | Info | 14.170.433.757.425.168.663.998 | 23 |
100.400.596.436.787.391.913.333.319.193.787.634.695.004.001 | 45 | ||
144 H61 | Info | 5.805.651.147.054.009.150.041 | 22 |
16.852.792.620.644.766.088.388.388.066.744.602.629.725.861 | 44 | ||
143 | Info | 3.630.238.456.595.636.157.728 | 22 |
6.589.315.625.872.933.253.747.473.523.392.785.265.139.856 | 43 | ||
142 | Info | 3.261.059.106.801.402.665.754 | 22 |
5.317.253.249.026.181.079.052.509.701.816.209.423.527.135 | 43 | ||
141 | Info | 775.781.766.082.836.455.602 | 21 |
300.918.674.293.302.389.819.918.983.203.392.476.819.003 | 42 | ||
140 | Info | 585.863.634.063.453.017.106 | 21 |
171.618.098.859.017.793.192.291.397.710.958.890.816.171 | 42 | ||
139 | Info | 333.741.662.509.416.495.210 | 21 |
55.691.748.647.274.629.891.519.892.647.274.684.719.655 | 41 | ||
138 H60 | Info | 333.470.345.690.102.634.085 | 21 |
55.601.235.727.338.276.212.021.267.283.372.753.210.655 | 41 | ||
137 H59 | Info | 191.600.462.227.318.472.121 | 21 |
18.355.368.562.861.046.305.450.364.016.826.586.355.381 | 41 | ||
136 H58 | Info | 35.369.824.079.822.102.851 | 20 |
625.512.227.718.781.732.353.237.187.817.722.215.526 | 39 | ||
135 | Info | 32.637.734.114.649.927.570 | 20 |
532.610.844.069.291.845.737.548.192.960.448.016.235 | 39 | ||
134 H57 | Info | 19.123.354.745.855.372.721 | 20 |
182.851.348.367.914.603.505.306.419.763.843.158.281 | 39 | ||
133 | Info | 16.175.904.024.612.952.346 | 20 |
130.829.935.506.744.754.616.457.447.605.539.928.031 | 39 | ||
132 | Info | 11.665.833.272.979.576.316 | 20 |
68.045.832.976.478.686.977.968.687.467.923.854.086 | 38 | ||
131 H56 | Info | 3.654.345.456.545.434.563 | 19 |
6.677.120.357.887.130.286.820.317.887.530.217.766 | 37 | ||
130 | Info | 3.652.242.206.567.626.036 | 19 |
6.669.436.567.716.980.985.890.896.177.656.349.666 | 37 | ||
129 | Info | 3.637.582.781.740.258.588 | 19 |
6.616.004.247.006.598.875.788.956.007.424.006.166 | 37 | ||
128 | Info | 3.405.603.489.389.985.674 | 19 |
5.799.067.563.472.623.134.313.262.743.657.609.975 | 37 | ||
127 H55 | Info | 3.333.229.904.907.177.885 | 19 |
5.555.210.799.483.757.064.607.573.849.970.125.555 | 37 | ||
126 | Info | 3.271.889.143.987.456.170 | 19 |
5.352.629.285.271.484.348.434.841.725.829.262.535 | 37 | ||
125 | Info | 3.237.532.871.306.389.774 | 19 |
5.240.809.546.394.698.286.828.964.936.459.080.425 | 37 | ||
124 | Info | 2.672.899.778.869.085.022 | 19 |
3.572.196.613.939.201.806.081.029.393.166.912.753 | 37 | ||
123 | Info | 2.470.152.923.949.718.922 | 19 |
3.050.827.733.848.672.937.392.768.483.377.280.503 | 37 | ||
122 H54 | Info | 1.935.755.375.665.009.721 | 19 |
1.873.574.437.207.991.455.541.997.027.344.753.781 | 37 | ||
121 | Info | 775.527.779.120.670.322 | 18 |
300.721.668.093.919.607.706.919.390.866.127.003 | 36 | ||
120 | Info | 352.465.914.177.746.748 | 18 |
62.116.110.328.577.368.186.377.582.301.161.126 | 35 | ||
119 | Info | 352.449.681.516.778.876 | 18 |
62.110.389.000.639.430.803.493.600.098.301.126 | 35 | ||
118 H53 | Info | 247.184.344.095.525.797 | 18 |
30.550.049.982.967.649.594.676.928.994.005.503 | 35 | ||
117 H52 | Info | 112.540.786.741.633.183 | 18 |
6.332.714.340.212.879.669.782.120.434.172.336 | 34 | ||
116 H51 | Info | 109.113.947.229.482.909 | 18 |
5.952.926.739.999.190.550.919.999.376.292.595 | 34 | ||
115 H50 | Info | 108.100.203.429.839.929 | 18 |
5.842.826.990.786.388.228.836.870.996.282.485 | 34 | ||
114 H49 | Info | 78.358.935.395.500.837 | 17 |
3.070.061.378.158.136.996.318.518.731.600.703 | 34 | ||
113 H48 | Info | 26.555.908.318.527.497 | 17 |
352.608.133.311.018.969.810.113.331.806.253 | 33 | ||
112 | Info | 10.686.132.500.837.474 | 17 |
57.096.713.912.727.488.472.721.931.769.075 | 32 | ||
111 H47 | Info | 4.500.990.532.341.401 | 16 |
10.129.457.886.113.466.431.168.875.492.101 | 32 | ||
110 | Info | 4.062.262.265.478.592 | 16 |
8.250.987.356.765.633.365.676.537.890.528 | 31 | ||
109 H46 | Info | 3.729.035.890.325.943 | 16 |
6.952.854.335.669.501.059.665.334.582.596 | 31 | ||
108 H45 | Info | 3.249.909.720.631.025 | 16 |
5.280.956.596.126.015.106.216.956.590.825 | 31 | ||
107 | Info | 362.785.412.063.728 | 15 |
65.806.627.603.124.642.130.672.660.856 | 29 | ||
106 H44 | Info | 353.520.620.692.923 | 15 |
62.488.414.627.554.945.572.641.488.426 | 29 | ||
105 H43 | Info | 326.825.312.860.029 | 15 |
53.407.392.563.028.082.036.529.370.435 | 29 | ||
104 | Info | 173.008.538.941.238 | 15 |
14.965.977.273.291.019.237.277.956.941 | 29 | ||
103 H42 | Info | 164.402.190.438.221 | 15 |
13.514.040.110.442.624.401.104.041.531 | 29 | ||
102 | Info | 109.237.730.189.290 | 15 |
5.966.440.848.454.114.548.480.446.695 | 28 | ||
101 H41 | Info | 50.364.608.806.281 | 14 |
1.268.296.910.104.884.010.196.928.621 | 28 | ||
100 | Info | 41.801.907.377.572 | 14 |
873.699.730.201.575.102.037.996.378 | 27 | ||
99 | Info | 36.543.454.565.436 | 14 |
667.712.035.788.060.887.530.217.766 | 27 | ||
98 | Info | 26.515.516.477.982 | 14 |
351.536.307.047.080.740.703.635.153 | 27 | ||
97 H40 | Info | 11.423.905.837.871 | 14 |
65.252.812.296.277.269.221.825.256 | 26 | ||
96 | Info | 10.865.723.925.034 | 14 |
59.031.978.207.533.570.287.913.095 | 26 | ||
95 | Info | 7.747.137.817.122 | 13 |
30.009.072.178.744.787.127.090.003 | 26 | ||
94 | Info | 5.052.120.436.318 | 13 |
12.761.960.451.533.515.406.916.721 | 26 | ||
93 H39 | Info | 4.063.286.017.967 | 13 |
8.255.146.631.905.091.366.415.528 | 25 | ||
92 | Info | 2.466.444.446.642 | 13 |
3.041.674.104.186.814.014.761.403 | 25 | ||
91 | Info | 1.325.269.593.372 | 13 |
878.169.747.558.855.747.961.878 | 24 | ||
90 | Info | 529.670.494.286 | 12 |
140.275.416.258.852.614.572.041 | 24 | ||
89 H38 | Info | 417.898.160.427 | 12 |
87.319.436.244.344.263.491.378 | 23 | ||
88 H37 | Info | 405.270.333.727 | 12 |
82.122.021.699.799.612.022.128 | 23 | ||
87 | Info | 353.922.263.876 | 12 |
62.630.484.433.733.448.403.626 | 23 | ||
86 H36 | Info | 352.469.793.251 | 12 |
62.117.477.577.377.577.471.126 | 23 | ||
85 | Info | 266.444.444.662 | 12 |
35.496.321.045.754.012.369.453 | 23 | ||
84 | Info | 246.644.446.642 | 12 |
30.416.741.529.792.514.761.403 | 23 | ||
83 | Info | 104.561.417.190 | 12 |
5.466.544.982.442.894.456.645 | 22 | ||
82 | Info | 62.747.896.738 | 11 |
1.968.649.272.552.729.468.691 | 22 | ||
81 | Info | 49.786.655.918 | 11 |
1.239.355.553.773.555.539.321 | 22 | ||
80 | Info | 36.657.342.048 | 11 |
671.880.363.030.363.088.176 | 21 | ||
79 H35 | Info | 26.694.925.657 | 11 |
356.309.527.929.725.903.653 | 21 | ||
78 | Info | 26.644.444.662 | 11 |
354.963.215.686.512.369.453 | 21 | ||
77 | Info | 24.888.030.682 | 11 |
309.707.035.626.530.707.903 | 21 | ||
76 H34 | Info | 17.527.740.901 | 11 |
153.610.850.555.058.016.351 | 21 | ||
75 | Info | 14.667.896.198 | 11 |
107.573.589.444.985.375.701 | 21 | ||
74 | Info | 11.151.642.876 | 11 |
62.179.569.422.496.597.126 | 20 | ||
73 H33 | Info | Prime Curios! 5.513.600.773 | 10 |
15.199.896.744.769.899.151 | 20 | ||
72 H32 | Info | 3.567.632.391 | 10 |
6.364.000.440.440.004.636 | 19 | ||
71 | Info | 2.664.444.662 | 10 |
3.549.632.679.762.369.453 | 19 | ||
70 H31 | Info | 2.480.116.437 | 10 |
3.075.488.771.778.845.703 | 19 | ||
69 H30 | Info | 1.014.708.805 | 10 |
514.816.979.979.618.415 | 18 | ||
68 | Info | 846.122.222 | 9 |
357.961.407.704.169.753 | 18 | ||
67 H29 | Info | 368.505.751 | 9 |
67.898.244.444.289.876 | 17 | ||
66 H28 | Info | 363.474.363 | 9 |
66.056.806.460.865.066 | 17 | ||
65 H27 | Info | 341.127.345 | 9 |
58.183.932.923.938.185 | 17 | ||
64 H26 | Info | 182.143.841 | 9 |
16.588.189.498.188.561 | 17 | ||
63 | Info | 149.721.058 | 9 |
11.208.197.679.180.211 | 17 | ||
62 | Info | 149.142.458 | 9 |
11.121.736.463.712.111 | 17 | ||
61 | Info | 128.127.032 | 9 |
8.208.268.228.628.028 | 16 | ||
60 | Info | 109.656.228 | 9 |
6.012.244.224.422.106 | 16 | ||
59 | Info | 59.009.818 | 8 |
1.741.079.339.701.471 | 16 | ||
58 | Info | 56.524.698 | 8 |
1.597.520.770.257.951 | 16 | ||
57 H25 | Info | 50.008.881 | 8 |
1.250.444.114.440.521 | 16 | ||
56 | Info | 37.009.916 | 8 |
684.866.959.668.486 | 15 | ||
55 | Info | 36.979.108 | 8 |
683.727.232.727.386 | 15 | ||
54 | Info | 36.929.908 | 8 |
681.909.070.909.186 | 15 | ||
53 | Info | 36.545.436 | 8 |
667.784.464.487.766 | 15 | ||
52 H24 | Info | 35.670.391 | 8 |
636.188.414.881.636 | 15 | ||
51 H23 | Info | 34.705.171 | 8 |
602.224.464.422.206 | 15 | ||
50 | Info | 34.456.434 | 8 |
593.622.939.226.395 | 15 | ||
49 | Info | 33.062.934 | 8 |
546.578.818.875.645 | 15 | ||
48 | Info | 32.850.970 | 8 |
539.593.131.395.935 | 15 | ||
47 | Info | 31.643.910 | 8 |
500.668.535.866.005 | 15 | ||
46 | Info | 26.743.422 | 8 |
357.605.323.506.753 | 15 | ||
45 | Info | 15.126.258 | 8 |
114.401.848.104.411 | 15 | ||
44 | Info | 12.812.392 | 8 |
82.078.700.787.028 | 14 | ||
43 | Info | 11.631.048 | 8 |
67.640.644.604.676 | 14 | ||
42 H22 | Info | 11.111.111 | 8 |
61.728.399.382.716 | 14 | ||
41 | Info | 6.307.938 | 7 |
19.895.044.059.891 | 14 | ||
40 H21 | Info | 3.707.883 | 7 |
6.874.200.024.786 | 13 | ||
39 | Info | 3.457.634 | 7 |
5.977.618.167.795 | 13 | ||
38 H20 | Info | 3.240.425 | 7 |
5.250.178.710.525 | 13 | ||
37 H19 | Info | 1.620.621 | 7 |
1.313.207.023.131 | 13 | ||
36 | Info | 417.972 | 6 |
87.350.505.378 | 11 | ||
35 | Info | 365.436 | 6 |
66.771.917.766 | 11 | ||
34 | Info | 342.270 | 6 |
58.574.547.585 | 11 | ||
33 | Info | 337.650 | 6 |
57.003.930.075 | 11 | ||
32 | Info | 246.642 | 6 |
30.416.261.403 | 11 | ||
31 | Info | 179.158 | 6 |
16.048.884.061 | 11 | ||
30 H18 | Info | 167.053 | 6 |
13.953.435.931 | 11 | ||
29 H17 | Info | 111.111 | 6 |
6.172.882.716 | 10 | ||
28 H16 | Info | 102.849 | 6 |
5.289.009.825 | 10 | ||
27 | Info | 57.166 | 5 |
1.634.004.361 | 10 | ||
26 H15 | Info | 50.281 | 5 |
1.264.114.621 | 10 | ||
25 | Info | 18.906 | 5 |
178.727.871 | 9 | ||
24 | Info | 11.088 | 5 |
61.477.416 | 8 | ||
23 | Info | 8.382 | 4 |
35.133.153 | 8 | ||
22 | Info | 3.548 | 4 |
6.295.926 | 7 | ||
21 H14 | Info | 3.369 | 4 |
5.676.765 | 7 | ||
20 H13 | Info | 3.185 | 4 |
5.073.705 | 7 | ||
19 | Info | 2.662 | 4 |
3.544.453 | 7 | ||
18 H12 | Info | 1.833 | 4 |
1.680.861 | 7 | ||
17 H11 | Info | 1.593 | 4 |
1.269.621 | 7 | ||
16 H10 | Info | 1.287 | 4 |
828.828 | 6 | ||
15 H9 | Info | 1.111 | 4 |
617.716 | 6 | ||
14 H8 | Info | 363 | 3 |
66.066 | 5 | ||
13 H7 | Info | Prime! 173 | 3 |
15.051 | 5 | ||
12 | Info | 132 | 3 |
8.778 | 4 | ||
11 H6 | Info | Prime! 109 | 3 |
5.995 | 4 | ||
10 H5 | Info | 77 | 2 |
3.003 | 4 | ||
9 | Info | 36 | 2 |
666 | 3 | ||
8 | Info | 34 | 2 |
595 | 3 | ||
7 | Info | 18 | 2 |
171 | 3 | ||
6 H4 | Info | Prime! 11 | 2 |
66 | 2 | ||
5 | Info | 10 | 2 |
55 | 2 | ||
4 H3 | Info | Prime! 3 | 1 |
6 | 1 | ||
3 | Info | Prime! 2 | 1 |
Prime! 3 | 1 | ||
2 H2 | Info | 1 | 1 |
1 | 1 | ||
1 H1 | Info | 0 | 1 |
0 | 1 |
[ May 31, 2004 ]
PDG's search program reached the basenumber 1,414,213,562,373,095,048,802. From length 43 Feng Yuan took over.
PT[151] > 447.213.595.499.957.939.281.835.
[ November 6, 2022 ]
David Griffeath (email) using Rust code from R. Xiao added nine more entries [151] up to [159].
[ November 9, 2022 ]
David Griffeath (email) using Rust code from R. Xiao added three more entries [160], [161] and [162].
[ November 21, 2022 ]
David Griffeath (email) using CUDApalin from R. Xiao added nine more entries from [163] up to [171].
[ December 6, 2022 ]
Robert Xiao (email) added two entries missed by Feng Yuan. See index nbrs [145] and [146].
[ June 14, 2023 ]
Patrick De Geest (email) using CUDApalin from R. Xiao added five more entries [172] up to [176].
[ June 26, 2023 ]
Patrick De Geest (email) using CUDApalin from R. Xiao added six more entries [177] up to [182].
[ September 7, 2023 ]
Patrick De Geest (email) using CUDApalin from R. Xiao added two more entries [183] and [184].
[ September 16, 2023 ]
Patrick De Geest (email) using CUDApalin from R. Xiao added four more entries [185] and [188].
[ September 22, 2023 ]
Patrick De Geest (email) using CUDApalin from R. Xiao added seven more entries [189] and [195], all of length 62.
[ TOP OF PAGE]