World!Of
Numbers

WON plate
225 |

[ June 4, 2023 ] [ Last update September 30, 2023 ]
Building a relationship between the natural numbers
and the ninedigitals using the function
"Prepending n digits d to k so that [d^^n][k]
becomes a record delayed prime
"
Patrick De Geest

When I use the term ninedigital in this plate I always refer to
a strictly zeroless pandigital (digits from 1 to 9 each appearing just once).

( '^^' is symbol for concatenation )

This plate is in fact an offshoot from the material presented in
WONplate 197 (appending digits to k) & more in particular
WONplate 224 (prepending digits to k). So my advise to get
familiarized with the topic presented in those plates.

In plate 197 one can only append digits 1, 3, 7 and 9 to arrive at (probable) primes
whereas in WONplate 224 one can prepend all the nine digits to k. So we will
continue only with the latter because that gives already a clue for arriving
at our ninedigitals. All will become clear with a couple of examples.

Example 1
Start eg. with prepending 50 digits d's (n=50) to k and find its value so that their
concatenation yield a prime or PRP with the extra condition that all smaller numbers n
from 1 to 49 (n-1) yield only composites. Formally we present this as [d^^n][k].
Now let us replace d with the digits 1, 2, 3, 4, 5, 6, 7, 8 and 9. We get:

Ordered by digits d
[1^^50][5433]
[2^^50][1479]
[3^^50][14183]
[4^^50][27]
[5^^50][6547]
[6^^50][17441]
[7^^50][3791]
[8^^50][8707]
[9^^50][361]
Ordered by k from low to high
[4^^50][27]
[9^^50][361]
[2^^50][1479]
[7^^50][3791]
[1^^50][5433]
[5^^50][6547]
[8^^50][8707]
[3^^50][14183]
[6^^50][17441]
Here we see the genesis of our ninedigital outcome
namely read from top to bottom 492715836 that was
generated from our 'seed' the natural number 50.
The next right column will show the reversed ninedigital
i.e. when read from bottom to top (to be constructed yet).

Among these k-values we notice that two of them are prime
so the primescore for seed 50 is 2/9.
In short we were able using this surjective function
to relate seed 50 with ninedigital 492715836 !
And we can do this for all seeds though large seeds will
take a longer time to calculate its k-value then smaller ones.
As they are infinite seeds available and only 9! or 362880 ninedigitals
we can conclude that many seeds lead to the same ninedigital giving us
the opportunity to create lots of sequences...

Example 2
This time our seed will be 'the number of the beast' 666.

Ordered by digits d
[1^^666][302257]
[2^^666][286543]
[3^^666][148739]
[4^^666][181751]
[5^^666][67237]
[6^^666][1119817]
[7^^666][2557]
[8^^666][249239]
[9^^666][1703279]
Ordered by k from low to high
[7^^666][2557]
[5^^666][67237]
[3^^666][148739]
[4^^666][181751]
[8^^666][249239]
[2^^666][286543]
[1^^666][302257]
[6^^666][1119817]
[9^^666][1703279]
Seed 666 yield ninedigital 753482169 with primescore 4/9.

Example 3
Let us search for the ninedigital of the year 2023.

Ordered by digits d
[1^^2023][770407]
[2^^2023][437349]
[3^^2023][9806093]
[4^^2023][1017813]
[5^^2023][1961333]
[6^^2023][9390491]
[7^^2023][1189353]
[8^^2023][899151]
[9^^2023][5137583]
Ordered by k from low to high
[2^^2023][437349]
[1^^2023][770407]
[8^^2023][899151]
[4^^2023][1017813]
[7^^2023][1189353]
[5^^2023][1961333]
[9^^2023][5137583]
[6^^2023][9390491]
[3^^2023][9806093]
So 2023 yield ninedigital 218475963 with alas a primescore of 0/9.


Here is some homework for my readers. Beware that it might be hard
as high seeds needs lots of time to calculate. But PRP's are accepted.

1. Find a ninedigital duo with 2 or more seeds.
714285936 & 639582417 → 36, 1991, …
2. Find more seeds with a primescore 9/9.
3. Find the seeds for ninedigitals 123456789 and/or 987654321
or that comes closest to these boundaries.
4. Find a record seed that yield 2 to 9 identical k's
be it prime or composite.
Seed 343 → Two identical k's →
5. Find record k's value tout court per digit from 1 to 9
digit dSeedrecord k 
122223227151 
213001115589 
3222210858933 
415001210711 
520231961333 
6333317313571 
733335981041 
81700987537 
9195610921759 
6. Find the first seed with a ninedigital sum of k's (hard).
7. Complete the next sequence with a few more terms
whereby the smallest k ⩽ seed.
1, 2, 3, 11, 15, 17, 30, 50, 68, 69, 77, 161, 173, 182, 187,
204, 240, 300, 353, ...



seedninedigital
from LO to HI
ninedigital
from HI to LO
prime-
score
ordered k's
some peculiarities
Sum of k's
11346725899852764314/9, , , , , , , , 721
28925417366371452986/9, , , , 9, , , 19, 37115
32578416933961487527/91, , , 13, 17, 19, 29, 61, 77239
49173648255284637195/917, 21, 37, 41, 49, , , 89, 149541
52985147366374158926/919, 43, 51, 67, 69, 71, 107, 143, 227797
65182497366379428159/917, , , 53, 59, 107, 227, 293, 3491187
74735981622618953742/937, 99, 127, 129, 253, 299, 343, 407, 4892183
84835621799712653845/929, 91, , , 259, 313, 371, 533, 6472557
94789261533516298746/913, 67, 127, 143, 169, 209, 281, 389, 9532351
105792648133184629755/951, 111, 179, 191, 251, 277, 333, 441, 11632997
115784216933961248754/91, 71, 141, 143, 181, 591, 641, 1051, 14414261
128465712399321756488/989, 107, 127, 137, 179, 389, 667, 1117, 12894101
136251498733789415263/9283, 407, 539, 541, 559, 641, 717, 957, 12615905
145187439622693478154/939, 107, 189, 381, 411, 689, 919, 1229, 16095573
154956827311372865945/911, 121, 161, 181, 281, 359, 503, 841, 1111
Related to ninedigital 345762198 since its decomposition into
a * bcdefghi (3 * 45762198) returns our initial reversed ninedigital.
Source → (J. Heynderickx)
3569
161964253877835246913/9111, 263, 281, 333, 413, 423, 553, 881, 14174675
171548792633629784514/911, 33, 227, 253, 729, 1021, 1141, 1397, 15716383
187615249833894251679/929, 149, 179, 271, 353, 367, 383, 1063, 16374431
191895732466423759811/9, , 407, 893, 1111, 1433, 1809, 1837, 529113195
201548263799736284513/9461, 703, 743, 1113, 1443, 1699, 1757, 2171, 604116131
214587132966923178543/9233, 377, 577, 697, 803, 1483, 1519, 2981, 482913499
227541286933968214571/9117, 371, 387, 679, 959, 1209, 1739, 2279, 265710397
232587496311369478521/9, , 687, 1097, 1199, 1903, 2387, 2651, 328113447
245821746399364712857/997, 173, 479, 1357, 1753, 1847, 1973, 3649, 648117809
258213547699674531284/9131, 209, 357, 649, 1041, 1861, 3201, 4297, 464316389
262539847611674893525/931, 123, 983, 1157, 1399, 1409, 1467, 2381, 616115111
279723851644615832797/9211, 809, 829, 859, 911, 991, 1309, 1579, 487312371
281782495633659428714/9309, 439, 587, , , 2257, 2487, 3323, 337114519
291865439722793456812/9147, 421, 623, 909, 1059, 1199, 1471, 1977, 225710063
306182745933954728169/923, , , 257, 601, 827, 1571, 2069, 22937735
315196482733728469153/91313, 1477, 2063, 2173, 3111, 4493, 4653, 5107, 1041734807
321726584933948562710/9477, 851, 1041, 1799, 2007, 2283, 4077, 4921, 1381931275
338596147322374169582/9113, 187, 841, 1199, 1349, 1727, 1931, 3443, 521316003
341356428799782465315/9349, 443, 731, 743, 1437, 1679, 2081, 2193, 370913365
351582637499473628512/9501, 769, 949, 1099, 1529, 1591, 1749, 2277, 2971
Occurs in twonine.htm 158263749 * 458691723 = 725942717249527 (palindromic)
13435
367142859366395824178/9163, 241, 509, 569, 1091, 1271, 1913, 3671, 4999
Each of these two ninedigitals comes from a sequence of seeds → 36, 1991, ...
14427
372495187633678159420/9117, 1147, 2123, 2343, 2431, 5609, 7299, 12233, 1228745589
387825149633694152873/9299, 733, 1003, 1183, 2187, 2219, 3959, 4493, 1183927915
395482731699613728456/9397, 541, 1541, 1693, 1747, 3259, 4129, 5453, 674325503
405428971633617982451/9359, 667, 1079, 1161, 1169, 2943, 3057, 5593, 847924507
418457162933926175481/9279, 2123, 2211, 2553, 2607, 4703, 4983, 12331, 1637948169
424857319622691375848/9223, 277, 571, 1159, 2663, 3323, 3347, 3373, 775722693
438529647311374692583/999, 627, 1367, 1699, 1793, 2739, 3357, 10099, 1079132571
448256394711749365284/9217, 439, 1399, 2317, 2681, 3023, 3683, 3711, 694724417
454213985677658931245/9137, 701, 1811, 2101, 2327, 2647, 2689, 5467, 616124041
465829641733714692853/91161, 1461, 1763, 1949, 3137, 3219, 4429, 5587, 862331329
478197425633652479180/9529, 1167, 2827, 3267, 3647, 3723, 5577, 6193, 640133331
481645782399328754618/9167, 193, 433, 577, 733, 1201, 2099, 4441, 3016740011
494235791866819753242/9427, 813, 1133, 2123, 2563, 3673, 3771, 6059, 1674737309
504927158366385172942/927, 361, 1479, 3791, 5433, 6547, 8707, 14183, 1744157969
513481562977926518433/91057, 1741, 3019, 3223, 5203, 5389, 6841, 9061, 907344607
525376481299218467352/9203, 949, 1489, 2263, 3183, 4479, 8551, 13457, 1694951523
535792468133186429751/9289, 2187, 3373, 3657, 7539, 9953, 11181, 12813, 1965770649
545782146399364128754/983, 1723, 2287, 2623, 2813, 4063, 6341, 9193, 1735946485
556285973144137958260/9341, 623, 1661, 4199, 6347, 7939, 8957, 11451, 1333354851
565741982633628914754/9151, 939, 1019, 1451, 2093, 2181, 2869, 9421, 1502335147
572417583966938571423/9869, 1373, 1463, 1573, 1759, 2917, 11363, 12661, 2122955207
581579638244283697514/9463, 1163, 1851, 1861, 2117, 4397, 4473, 6579, 700329907
591782563944936528712/91569, 1829, 5139, 6897, 7141, 7451, 8657, 9281, 2084368807
601748259633695284715/9569, 1343, 2141, 3301, 3799, 3847, 4031, 6131, 3124356405
613217685944958671231/91243, 3861, 4141, 5947, 7469, 8073, 11339, 11843, 1309967015
625478613299231687450/91227, 1253, 1313, 1807, 2587, 5697, 9611, 11343, 1557150409
637254861933916845271/9341, 1469, 1681, 2561, 2681, 12199, 12529, 17347, 2115771965
647192685433458629175/979, 2529, 2953, 3389, 3833, 3981, 4659, 11089, 1154944061
654275861933916857241/91329, 3769, 3891, 5367, 6613, 7387, 10659, 20933, 2746787415
665847129366392174857/9367, 1061, 3209, 5959, 7039, 7781, 9341, 12301, 2139768455
675847261399316274852/9549, 759, 2673, 3343, 3411, 5209, 11589, 17347, 1888763767
685419268377386291455/949, 1277, 1589, 2851, 2889, 3023, 3919, 10817, 1712343537
695129487633678492152/913, 589, 889, 2651, 4301, 5687, 6347, 11723, 1247344673
704215698733789651244/9301, 1091, 2701, 4157, 5143, 5689, 5789, 9421, 3625970551
718152347699674325180/9517, 3573, 4551, 5719, 6259, 7923, 10197, 21901, 2383784477
724752938166183925746/92251, 3271, 3989, 6011, 6547, 6557, 8537, 12059, 2274771969
731283745966954738213/92059, 5651, 6039, 6203, 12247, 13447, 20823, 21587, 32161120217
741482596377369528411/91817, 2933, 3199, 4123, 5473, 6239, 17459, 19717, 3666997629
755128736944963782153/9473, 817, 1777, 3923, 6199, 6391, 8327, 8657, 1081347377
762871549366394517823/9681, 833, 1797, 4021, 8409, 10179, 13099, 20807, 45689105515
778472135966953127481/933, 1353, 2343, 2733, 2751, 6329, 7911, 11099, 1801752569
784271586399368517246/9653, 733, 1247, 2839, 3761, 4337, 5149, 5881, 1818142781
795421837966973812450/92483, 4309, 7199, 8323, 12093, 12461, 18117, 23243, 59311147539
804751389266298315741/9309, 2201, 3243, 4047, 4417, 6903, 7289, 7677, 2186357949
811845629733792654812/93283, 5137, 8839, 12923, 18667, 19481, 22799, 25777, 50399167305
829284513677631548291/96349, 6537, 9011, 9819, 14943, 19731, 21959, 26897, 27661142907
835489731266213798450/91923, 5207, 5757, 7909, 8481, 8843, 9731, 11751, 2790787509
849851472633627415895/91003, 1021, 1579, 3559, 5237, 8147, 19021, 24883, 2741391863
855428973611637982450/9363, 2881, 4067, 5391, 9779, 31449, 38071, 49973, 57121199095
869843267155176234890/9779, 4141, 4781, 8071, 9291, 10873, 11531, 23273, 31003103743
874258719633691785243/9781, 1133, 5923, 8377, 10727, 16181, 17551, 39437, 122171222281
882547183699638174521/93573, 4901, 5043, 5317, 6181, 8159, 22543, 43741, 72829172287
898254179366397145283/9159, 2467, 4213, 6143, 8577, 14939, 25769, 49141, 74129185537
901528734966943782517/93277, 3361, 4453, 11807, 15121, 18367, 21319, 22697, 32213132615
915872194633649127850/9713, 2867, 3427, 4811, 11883, 13079, 20961, 25223, 53251136215
921465932788723956412/91883, 2661, 4801, 5937, 8359, 11069, 13719, 16817, 2408789333
931594728366382749512/9883, 937, 2929, 5473, 7183, 8327, 9541, 14053, 2977779103
947159862344326895173/9183, 1473, 1931, 3577, 5373, 9179, 11819, 17477, 2071971731
951523684799748632511/9473, 1819, 2487, 2819, 6941, 8149, 8327, 12749, 2401367777
968256913744731965287/9149, 487, 757, 941, 2729, 4351, 7169, 7559, 1026734409
972657839144193875623/9173, 1639, 5309, 5631, 5747, 17017, 20027, 27999, 31771115313
988265173499437156282/94161, 7099, 8387, 9609, 11009, 17739, 25171, 26391, 35693145259
991254379866897345215/91009, 2119, 5153, 7073, 7843, 12941, 18311, 23909, 31027109385
1002548167399376184521/9119, 489, 3703, 4259, 12817, 13943, 28717, 43277, 90743198067
1011798265433456289711/92817, 3861, 5449, 7009, 7923, 8129, 13189, 15033, 1668780097
1025481723966932718453/92657, 2911, 3961, , , 17099, 17473, 20887, 2332399529
1038254169733796145281/92001, 2523, 5877, 7219, 7711, 12617, 12833, 17461, 33913102155
1042519378466487391523/9523, 877, 1469, 3379, 3913, 3959, 15223, 26063, 89227144633
1051352478699687425313/9469, 913, 1181, 5131, 7567, 8503, 11213, 48587, 57829141393
1062548371699617384523/91919, 3483, 3871, 8979, 13313, 14109, 14551, 18343, 31469110037
1078652174399347125680/9979, 2419, 10593, 11401, 11453, 12441, 14363, 20461, 32857116967
1081875426399362457813/91453, 1763, 2137, 6913, 7897, 10537, 12557, 20047, 39587102891
1091248753699635784213/91303, 9143, 13057, 14819, 18229, 22539, 52789, 53377, 71599256855
1107815463299236451871/91137, 1653, 3353, 9919, 14901, 18211, 20203, 20583, 32437122397
1115247816933961874252/93913, 7039, 8459, 9119, 10781, 17677, 23243, 23927, 44539148697
1125146873299237864153/93711, 7677, 7839, 11353, 11739, 16011, 23917, 26031, 42227150505
1131285643799734658212/91137, 6031, 11817, 19789, 22451, 24623, 24971, 28313, 75031214163
1141475823966932857415/9137, 2039, 4429, 5737, 8711, 25951, 35509, 63523, 97309
Related to ninedigital 974683251 since its decomposition into
ab * cde * fghi (97 * 468 * 3251) returns our initial ninedigital.
Sourceninedig6.htm
243345
1158159476233267495181/9711, 2673, 4149, 6413, 6967, 9117, 11363, 11847, 95557148797
1168251746933964715282/92337, 2923, 7189, 9593, 17849, 20727, 39221, 75209, 95317270365
1172547168399386174524/9923, 3467, 5003, 8861, 10243, 17743, 25817, 43231, 81499196787
1188297145633654179281/92511, 2703, 11207, 17307, 18151, 19279, 28229, 53287, 57907210581
1192541863799736814521/9703, 5463, 7469, 8151, 11097, 19129, 19277, 26399, 35563133251
1205742819366391824755/9463, 4351, 4363, 8629, 10039, 10319, 13007, 19693, 34117104981
1215287139466493178250/93663, 8811, 9267, 14611, 18241, 18733, 29359, 29799, 59411191895
1226172839544593827161/94343, 8241, 9113, 10489, 15199, 18923, 22537, 32493, 43377164715
1234751892633629815742/93377, 3539, 3679, 4367, 17479, 20801, 30319, 38071, 85349206981
1245627813499431872652/94043, 8057, 11079, 11931, 12153, 15247, 15953, 17011, 21107116581
1254126378599587362143/91961, 5247, 5953, 6787, 11143, 14421, 14761, 19213, 67477146963
1266437215899851273464/9787, 1571, 4633, 9307, 10271, 10403, 12737, 24007, 30127103843
1278547192633629174581/91673, 3743, 8613, 11257, 13387, 20119, 20159, 52637, 58399189987
1282184573966937548122/91189, 3387, 12399, 12621, 15361, 24183, 26579, 36169, 110731242619
1292137845966954873121/91279, 2009, 5219, 6193, 9079, 10879, 19397, 35519, 36841126415
1302893457611675439820/92847, 3633, 5123, 12871, 19897, 37193, 48429, 55699, 61249246941
1312568314799741386520/9847, 2409, 4741, 19587, 24079, 28049, 31919, 35741, 118151265523
1322783415699651438725/91271, 3403, 7703, 8467, 12401, 13861, 18881, 26633, 61223153843
1332154387699678345120/93267, 3861, 4343, 12669, 16357, 16617, 17131, 71137, 136411281793
1341857436299263475812/91763, 14571, 15277, 15341, 21311, 31103, 39727, 65349, 130627335069
1351384572699627548311/9763, 1103, 1133, 2891, 9527, 15203, 16907, 34993, 41867124387
1364172398566589327141/92313, 6121, 8859, 13851, 14677, 17719, 18081, 19407, 140489241517
1377951684322348615972/91539, 4283, 4471, 6617, 11473, 20791, 34073, 37829, 41611162687
1387541382699628314577/92417, 3449, 4093, 4393, 7829, 11003, 13939, 36383, 55339138845
1397128435699653482171/91677, 8173, 16683, 21059, 28611, 46231, 50037, 64361, 112321349153
1405167428399382476152/91777, 2493, 4361, 7367, 13193, 14097, 14209, 22157, 116569196223
1417129853466435892172/9367, 11759, 17941, 22373, 26987, 31423, 47641, 51271, 160171369933
1421875463299236457813/91759, 5033, 6639, 7673, 18573, 26483, 29879, 45831, 88097229967
1437182546933964528170/91331, 4631, 7173, 11671, 17353, 37667, 39319, 57733, 64009240887
1442184576399367548126/91051, 4531, 5393, 6361, 8293, 11513, 27187, 66553, 193883324765
1458241673599537614280/92541, 8459, 11097, 12681, 13519, 32629, 34903, 41379, 97361254569
1461379846255264897312/92681, 4903, 6623, 7361, 9331, 12297, 14977, 23173, 54909136255
1471523894766749832511/93269, 4909, 6109, 6589, 7997, 8371, 11603, 30041, 48037126925
1489284531677613548291/91799, 10539, 10761, 13117, 15021, 43739, 44199, 49253, 72453260881
1497829543611634592870/92453, 8593, 13453, 15829, 17953, 30063, 36289, 43549, 76181244363
1508724351699615342784/9593, 2941, 3683, 4297, 6289, 20729, 22199, 32687, 72169165587
1514876925133152967840/97689, 8477, 12469, 13343, 15503, 34307, 41823, 56067, 111133300811
1528425136977963152480/9477, 7851, 16051, 18991, 22791, 25369, 38213, 74501, 84773289017
1539425816733761852493/91307, 5071, 9397, 25289, 26323, 45019, 69737, 79183, 138919400245
1545712893466439821753/94529, 9183, 12051, 14717, 21161, 27091, 30869, 38221, 55963213785
1551569824733742896512/92051, 7711, 19319, 20017, 27853, 40459, 46497, 81651, 83413328971
1565491387266278319453/94913, 6497, 8263, 8881, 10541, 13129, 27551, 36599, 189953306327
1575781249366394218751/92471, 11311, 11873, 21813, 22451, 31117, 40333, 66473, 103081310923
1585269487311378496252/9283, 2451, 11029, 13159, 14733, 14791, 16287, 32981, 33761139475
1592317564988946571321/9451, 2981, 13811, 16027, 16651, 16819, 17071, 27307, 41287152405
1601549832766723894512/93811, 5099, 6849, 21833, 22577, 43057, 46463, 73641, 104087327417
1615714869233296841750/9133, 3641, 19353, 20061, 25399, 36029, 47267, 65307, 72787289977
1628517342699624371586/91483, 6991, 9353, 9929, 20023, 27823, 35389, 57943, 109243278177
1638347125699652174383/914519, 14971, 16831, 19129, 23187, 28413, 29733, 110459, 142303399545
1644728365199156382741/91803, 2999, 8413, 10803, 19649, 28529, 38319, 42087, 95269247871
1657984351266215348970/93263, 5269, 10879, 11401, 32087, 34001, 36233, 36521, 65681235335
1663465172899827156431/92087, 3519, 5681, 6507, 20631, 31519, 44573, 53061, 110123277701
1677241953866835914270/96897, 10483, 13851, 15833, 21571, 33381, 36311, 39283, 77341254951
1685713284699648231755/94021, 5053, 5833, 6311, 9557, 12739, 27091, 27451, 112019210075
1698541769233296714580/95291, 10113, 14761, 21049, 25443, 37433, 68497, 81917, 227557492061
1708943251677615234982/9787, 1421, 9327, 10381, 11581, 41667, 49853, 84739, 108153317909
1711596428733782469511/914003, 15631, 18701, 20447, 28441, 31427, 61427, 77123, 106843374043
1725178423966932487153/92613, 4003, 7123, 21149, 30793, 38301, 62153, 65809, 68503300447
1737861523499432516870/9123, 5841, 8503, 11979, 19939, 34723, 65263, 74943, 111761333075
1745812649377394621857/91513, 1873, 1979, 13187, 13613, 24023, 26371, 67741, 95833246133
1754581972633627918540/92599, 14837, 15677, 16861, 19133, 35409, 67881, 120931, 166763460091
1761623495877859432612/96861, 13793, 20443, 23269, 23319, 39329, 42781, 46329, 154697370821
1775932786144168723951/98887, 9449, 25003, 28589, 29627, 47377, 53669, 55033, 68167325801
1789528614733741682592/9449, 3131, 8589, 16683, 33523, 38553, 41013, 97687, 105047344675
1794257981366318975241/91013, 2673, 5467, 12947, 18491, 28651, 59459, 133489, 171347433537
1805287149633694178258/9467, 673, 5227, 8221, 16831, 34487, 39059, 58603, 116927280495
1815487216933961278450/9561, 10407, 11133, 16203, 17193, 18357, 19499, 149347, 167387410087
1825814267933976241851/961, 1149, 8357, 11219, 18163, 22463, 37481, 38443, 127729265065
1835412783699638721452/95447, 9427, 10637, 12341, 58553, 64871, 100489, 114719, 155671532155
1845419728366382791450/9447, 6109, 11961, 14749, 15283, 27711, 33929, 62681, 78841251711
1851275943866834957210/91961, 7711, 14103, 14353, 25267, 37563, 60929, 71539, 174691408117
1861489675233257698413/9961, 4141, 9517, 19039, 19709, 32237, 42571, 46363, 49243223781
1874281576399367518242/9141, 14693, 22847, 30033, 55721, 56793, 70121, 71279, 81433403061
1882814357699675341820/99183, 9507, 13479, 26327, 35621, 42963, 114657, 164807, 187057
Occurs in twonine.htm 268749153 * 281435769 = 75635624542653657 (palindromic)
603601
1898135792466429753180/92761, 3479, 5621, 12257, 15719, 23881, 24649, 52913, 143869285149
1902184375699657348122/94649, 9217, 10787, 16009, 16393, 23343, 23723, 43973, 44747192841
1915213874966947831251/92643, 3033, 4911, 9053, 16851, 21491, 22467, 27247, 33551141247
1925821436799763412853/92297, 5063, 6847, 15949, 34291, 69259, 94751, 135997, 333071697525
1931782459633695428712/95949, 15667, 15999, 21983, 33451, 51209, 56779, 96407, 262663560107
1944521936877863912541/91173, 1209, 1983, 30593, 34879, 38591, 53029, 57307, 83871302635
1955381492766729418350/94963, 8591, 20917, 22337, 22561, 44693, 50113, 100661, 358369633205
1965497812633621879450/96419, 22903, 43327, 44841, 48099, 56607, 58577, 70307, 451811802891
1978214536799763541280/913123, 15747, 19041, 20949, 36487, 102377, 107701, 125367, 125689566481
1981546287933978264514/99041, 20827, 33697, 36451, 45443, 64349, 71641, 102181, 203809587439
1997412568399386521470/91641, 6031, 29427, 39413, 43821, 48169, 58731, 95711, 312301635245
2004581723966932718542/97157, 8707, 10887, 16457, 36681, 62419, 70079, 79121, 133259424767
2015123479866897432151/95299, 6457, 22217, 26989, 45109, 60923, 93737, 114301, 143209518241
2025291478366387419250/9299, 2217, 3737, 3937, 5109, 32259, 62363, 157979, 187331455231
2032749185366358194721/9217, 2609, 3113, 9691, 15063, 16051, 22773, 77209, 148357295083
2042941857633675814925/917, 691, 961, 5063, 12799, 13037, 73729, 90451, 96557293305
2057581492633629418571/93729, 7997, 12323, 14469, 20437, 26969, 30953, 79117, 341671537665
2061528436799763482510/94469, 17157, 24613, 34017, 39879, 41671, 116693, 136977, 282251697727
2071285347699674358213/91879, 4613, 4639, 17699, 39377, 45551, 61979, 79321, 86713341771
2085493182766728139453/92417, 5551, 5579, 9377, 10851, 56289, 69291, 134569, 287239581163
2094157823699632875140/910197, 10577, 13081, 15521, 22143, 26583, 39787, 76571, 95491309951
2109238576144167583294/95491, 6583, 9787, 24463, 40727, 64621, 65423, 72109, 107483396687
2119548312677621384590/918227, 20931, 22671, 32571, 51101, 58299, 60797, 82441, 182361529399
2128564271933917246581/96229, 10053, 30751, 41991, 53761, 59429, 61557, 176057, 205037644865
2134591287366378219541/91991, 10769, 15889, 26639, 45947, 50339, 94193, 256421, 360041862229
2144852719366391725840/99423, 17141, 20993, 23513, 26121, 39183, 64051, 96109, 195101491635
2152584169377396148520/93513, 5811, 9361, 27627, 30921, 44659, 85283, 88393, 136191431759
2165431287699678213453/9811, 6493, 13807, 17051, 19879, 27361, 55873, 117419, 253129511823
2177148526933962584170/91369, 7051, 30459, 36053, 37683, 67331, 70807, 73139, 105247429139
2181437528966982573412/910451, 23613, 40483, 51377, 61671, 67113, 68947, 166201, 295127784983
2194872315966951327841/98123, 14267, 14729, 18491, 74969, 105479, 117161, 138941, 144727636887
2202561487933978416521/913283, 18309, 26971, 31483, 38427, 71267, 128649, 156389, 5660571050835
2215267148933984176250/99339, 12259, 24299, 27863, 33627, 54653, 73753, 126503, 148621510917
2225231498766789413253/94241, 10201, 27701, 27961, 45379, 55801, 61069, 78961, 87863399177
2234972581366318527941/95379, 6203, 8961, 16169, 19749, 48389, 64053, 71003, 169103409009
2247384512699621548373/99893, 19451, 24637, 29339, 31219, 43011, 49903, 71473, 160613439539
2252478516933961587423/910789, 12509, 15763, 33869, 39193, 46589, 74897, 80201, 327107640917
2265243168799786134252/96881, 16539, 24193, 27107, 45871, 68473, 83133, 120201, 199619592017
2278563214799741236580/93133, 19513, 28523, 30239, 32431, 40623, 89727, 117381, 131173492743
2286521873499437812563/91411, 12667, 16591, 17293, 20497, 38557, 49003, 63221, 130187349427
2298254716933961745280/98553, 24761, 33047, 35079, 38709, 63139, 123473, 315403, 4882671130431
2308254179633697145280/9553, 4761, 10807, 15353, 15687, 52257, 102137, 105077, 131389438021
2311492537688673529410/95687, 7921, 12793, 20591, 24289, 27137, 33011, 57629, 115247304305
2325629473811837492651/922607, 31103, 35499, 35737, 38383, 48651, 59557, 61833, 73767407137
2334962781533518726940/96879, 12001, 14509, 29973, 43353, 47763, 53559, 80601, 136609425247
2344218957366375981246/91657, 9973, 10559, 15661, 50663, 71549, 84467, 99773, 119641463943
2354829561377316592841/92947, 18183, 18893, 39149, 48411, 54637, 87307, 221201, 221397712125
2364579821633612897540/916779, 21349, 25923, 48167, 50421, 71029, 118221, 208523, 365953926365
2378142536799763524180/914917, 18221, 27521, 64511, 65351, 65953, 87571, 95051, 346181785277
2381427853699635872411/98221, 19923, 21033, 24559, 41313, 55181, 60701, 138649, 273413642993
2392548167933976184521/91033, 5181, 5357, 8239, 10857, 22033, 36171, 155881, 214819459571
2405842179633697124858/9181, 239, 3229, 6581, 25673, 164707, 201497, 250981, 3991071052195
2415827143966934172850/911517, 24581, 25991, 59191, 65241, 87153, 107263, 154319, 263219798475
2422873145699654137822/95991, 14979, 15947, 17053, 25337, 26393, 84679, 152773, 204943548095
2433481759622695718434/96889, 8887, 21739, 27841, 42839, 63329, 77429, 107773, 119999476725
2445169248733784296152/912869, 21817, 33983, 44273, 46677, 54267, 55169, 57733, 197129523917
2458294165733756149280/96237, 13783, 15577, 18117, 23939, 41899, 83931, 91883, 418891714257
2466184257933975248164/910643, 11789, 16409, 42479, 49303, 57719, 80329, 116821, 232439617931
2474518326799762381541/92479, 19877, 21703, 41831, 55493, 76329, 83611, 111409412732
2484512986377368921542/97787, 8127, 30291, 35449, 50189, 65881, 75469, 77707, 139781490681
2498425167399376152482/911809, 23947, 25993, 36527, 48521, 92777, 131293, 268829, 269071908767
2502718549633694581723/95993, 21787, 28323, 29037, 49233, 49953, 53777, 73897, 181673493673
2518547213966931274581/95001, 6721, 9953, 12177, 24223, 39257, 73711, 93313, 105853370209
2529846175233257164898/93313, 5657, 10663, 14867, 27919, 33557, 59779, 85751, 132283373789
2535428179633697182450/910997, 12733, 27057, 33993, 68793, 69199, 150293, 166463, 220979760507
2545268714399341786253/92701, 7057, 11783, 42513, 65441, 92921, 132479, 143129, 191347689371
2555182437966973428150/96497, 23573, 27709, 47377, 48499, 52547, 81419, 109079, 201091597791
2564537281699618273544/98499, 9989, 11483, 14731, 27833, 33921, 36433, 103999, 364223611111
2575241398766789314250/94161, 7833, 10263, 17999, 21853, 25751, 111621, 194073, 357181750735
2582157438699683475124/97247, 7999, 13451, 20203, 28603, 49723, 67391, 128243, 155021477881
2592143685977958634121/912111, 28083, 39633, 43969, 88517, 110283, 211799, 221881, 222057978333
2604712856933965821741/914271, 19191, 31661, 36799, 64039, 89817, 102613, 117427, 293857769675
