World!Of
Numbers
HOME plate
WON |
List of the 4260 left-truncatable
primes ~ without the zero digit ~
rood Palindromic Primes


Sources

By courtesy of Mr. Eric Weisstein, creator of this list.

For comprehensive explanatory notes I recommend the following pages :

List of largest left and right truncatable primes in other bases (provided by Chen Xinyao) - goto list


List of the 4260 left-truncatable primes


[# 4]
2, 3, 5, 7,


[# 11]
13, 17, 23, 37, 43, 47, 53, 67, 73, 83, 97,


[# 39]
113, 137, 167, 173, 197, 223, 283, 313, 317, 337, 347, 353, 367, 373,
383, 397, 443, 467, 523, 547, 613, 617, 643, 647, 653, 673, 683, 743,
773, 797, 823, 853, 883, 937, 947, 953, 967, 983, 997,


[# 99]
1223, 1283, 1367, 1373, 1523, 1613, 1823, 1997, 2113, 2137, 2347, 2383,
2467, 2617, 2647, 2683, 2797, 2953, 3137, 3167, 3313, 3347, 3373, 3467,
3547, 3613, 3617, 3643, 3673, 3797, 3823, 3853, 3947, 3967, 4283, 4337,
4373, 4397, 4523, 4547, 4643, 4673, 4937, 4967, 5113, 5167, 5197, 5347,
5443, 5647, 5653, 5683, 5743, 5953, 6113, 6173, 6197, 6317, 6337, 6353,
6367, 6373, 6397, 6547, 6653, 6673, 6823, 6883, 6947, 6967, 6983, 6997,
7283, 7523, 7547, 7643, 7673, 7823, 7853, 7883, 7937, 8167, 8317, 8353,
8443, 8467, 8647, 9137, 9173, 9283, 9337, 9397, 9467, 9547, 9613, 9643,
9743, 9883, 9967,


[# 192]
12113, 12347, 12647, 12953, 13313, 13613, 13967, 15443, 15647, 15683, 16547,
16673, 16823, 16883, 18353, 18443, 21283, 21523, 21613, 21997, 23167, 24337,
24373, 24547, 24967, 26113, 26317, 26947, 27283, 27673, 27823, 27883, 29137,
29173, 31223, 32467, 32647, 32797, 33347, 33547, 33613, 33617, 33797, 33967,
34283, 34337, 34673, 36353, 36373, 36653, 36947, 36997, 37547, 37643, 37853,
38167, 38317, 39397, 39883, 42467, 42683, 42797, 42953, 43313, 43613, 43853,
45197, 45953, 46337, 46997, 48353, 48647, 49547, 49613, 51283, 51613, 53617,
54547, 54673, 56113, 56197, 56983, 57283, 57853, 59467, 59743, 61223, 61283,
61613, 62137, 62347, 62383, 62467, 62617, 62683, 63313, 63347, 63467, 63617,
63823, 63853, 64283, 64373, 64937, 65167, 65647, 66173, 66337, 66373, 66653,
66883, 66947, 67523, 67547, 67853, 67883, 68443, 69337, 69467, 72383, 72467,
72617, 72647, 72797, 72953, 73547, 73613, 73643, 73673, 73823, 75167, 75347,
75653, 75683, 75743, 76367, 76673, 76883, 78167, 78317, 78467, 79283, 79337,
79397, 79613, 79967, 81223, 81283, 81373, 83137, 83617, 84523, 84673, 84967,
86113, 86197, 86353, 87523, 87547, 87643, 87853, 89137, 91283, 91367, 91373,
91823, 91997, 92347, 92383, 92467, 92647, 92683, 93967, 94397, 94547, 95443,
96337, 96353, 96823, 96997, 97283, 97523, 97547, 97673, 97883, 98317, 98443,
98467, 99137, 99173, 99397, 99643,


[# 326]
121283, 121523, 121997, 124337, 126317, 132647, 133967, 136373, 139397,
139883, 162683, 163853, 181283, 184523, 184967, 186113, 187547, 192347,
192383, 195443, 196337, 213613, 215443, 231223, 233347, 233617, 234673,
236653, 236947, 237547, 242467, 242797, 243613, 261223, 264283, 266947,
267523, 272383, 273613, 273643, 275167, 276673, 276883, 279337, 279397,
279613, 279967, 291367, 291373, 291997, 294397, 296353, 297523, 299137,
313613, 318443, 326113, 326947, 327673, 327823, 332467, 336353, 336373,
336653, 336997, 337853, 338167, 342467, 343313, 345953, 346337, 348353,
356113, 356197, 357283, 361223, 362137, 362347, 363313, 364373, 364937,
366173, 367547, 367853, 367883, 368443, 372797, 373613, 373823, 375743,
378167, 378317, 378467, 379283, 379397, 381223, 381373, 384673, 387853,
391283, 391367, 391373, 391823, 392347, 392383, 392467, 392647, 395443,
396353, 396997, 397283, 397547, 397673, 398467, 399137, 399173, 399643,
421997, 424547, 424967, 427283, 427883, 429137, 432797, 433967, 439883,
453617, 454547, 454673, 459467, 462467, 463313, 463823, 465167, 466373,
481373, 492467, 492647, 493967, 496997, 498467, 499397, 513313, 516673,
516883, 534283, 536353, 536947, 537547, 537853, 542467, 542683, 542797,
543313, 543853, 549547, 563467, 564373, 564937, 566173, 566653, 566947,
567883, 573673, 576883, 578167, 578317, 578467, 579283, 579613, 579967,
594397, 597523, 597673, 612113, 613967, 616547, 616673, 621997, 626113,
626317, 626947, 627673, 629137, 631223, 632647, 633613, 633797, 633967,
636353, 636653, 636947, 636997, 638317, 642683, 642797, 642953, 649613,
653617, 656113, 659467, 661613, 662617, 663823, 663853, 666173, 667547,
667883, 672953, 673613, 673643, 675347, 675743, 676883, 686197, 686353,
687523, 691997, 692347, 692467, 692647, 693967, 696823, 697523, 697673,
721283, 721613, 721997, 723167, 724547, 724967, 727673, 727823, 729173,
732467, 738317, 739397, 751613, 753617, 759467, 763823, 766373, 781283,
783137, 786197, 787547, 789137, 792383, 792647, 793967, 796337, 798443,
812347, 813613, 816547, 816883, 818353, 833347, 833617, 834283, 837853,
843613, 845197, 846997, 848647, 861613, 866653, 867547, 869467, 872383,
872647, 872953, 873643, 875683, 878167, 878467, 879283, 891823, 891997,
894547, 896353, 912647, 912953, 915683, 918353, 918443, 921523, 924337,
924967, 926113, 932647, 933613, 933797, 933967, 934673, 946997, 951283,
956113, 959467, 961283, 961613, 962617, 962683, 964283, 964373, 965647,
966337, 966373, 966653, 966883, 969467, 973547, 973823, 975743, 976883,
979283, 979337, 981283, 981373, 983617, 986113, 986197, 987523, 995443,
997547, 998443, 


[# 429]
1237547, 1261223, 1279337, 1297523, 1326947, 1327673, 1332467, 1336997,
1338167, 1356197, 1368443, 1384673, 1516883, 1537853, 1549547, 1563467,
1564373, 1629137, 1632647, 1633967, 1636997, 1686197, 1686353, 1812347,
1813613, 1818353, 1833347, 1872953, 1875683, 1891997, 1896353, 1965647,
1966337, 1987523, 1998443, 2126317, 2184967, 2186113, 2195443, 2313613,
2336353, 2345953, 2364937, 2366173, 2373823, 2375743, 2379283, 2379397,
2396353, 2421997, 2424547, 2424967, 2427883, 2433967, 2463313, 2465167,
2616673, 2636353, 2642797, 2649613, 2667883, 2675347, 2723167, 2729173,
2738317, 2759467, 2763823, 2796337, 2912953, 2961613, 2969467, 2973547,
2979337, 3136373, 3192347, 3233617, 3243613, 3272383, 3276883, 3279337,
3291367, 3291373, 3294397, 3299137, 3327673, 3348353, 3364937, 3372797,
3378317, 3381223, 3396353, 3396997, 3398467, 3399173, 3433967, 3454673,
3513313, 3549547, 3563467, 3564937, 3573673, 3578167, 3578467, 3579613,
3597673, 3616673, 3626113, 3626947, 3633797, 3636947, 3673613, 3675743,
3692347, 3692467, 3724967, 3732467, 3739397, 3751613, 3786197, 3787547,
3834283, 3837853, 3872647, 3879283, 3912647, 3915683, 3918353, 3918443,
3924337, 3926113, 3932647, 3946997, 3961283, 3964283, 3966883, 3969467,
3986113, 3987523, 3995443, 3997547, 4215443, 4233347, 4234673, 4261223,
4279337, 4279967, 4296353, 4297523, 4326947, 4327823, 4338167, 4384673,
4392383, 4398467, 4536947, 4537853, 4542467, 4543313, 4549547, 4563467,
4578467, 4579283, 4594397, 4597673, 4626113, 4627673, 4632647, 4696823,
4816883, 4833617, 4837853, 4873643, 4891823, 4921523, 4933967, 4966373,
4981373, 4986197, 4987523, 5181283, 5187547, 5196337, 5337853, 5345953,
5367853, 5379397, 5391367, 5391823, 5396353, 5397283, 5397673, 5424967,
5427283, 5432797, 5439883, 5462467, 5493967, 5499397, 5613967, 5661613,
5667547, 5673643, 5675347, 5697673, 5724967, 5729173, 5753617, 5766373,
5792383, 5915683, 5934673, 5961283, 5964373, 5979283, 6126317, 6132647,
6139883, 6184967, 6231223, 6234673, 6237547, 6266947, 6273643, 6275167,
6279397, 6336373, 6342467, 6346337, 6367547, 6367853, 6367883, 6368443,
6373613, 6379283, 6387853, 6391373, 6395443, 6396997, 6397283, 6398467,
6399137, 6399643, 6421997, 6424547, 6463823, 6492467, 6499397, 6516673,
6516883, 6536947, 6537547, 6543853, 6576883, 6579283, 6597673, 6621997,
6626947, 6631223, 6633967, 6666173, 6673613, 6676883, 6687523, 6692347,
6721283, 6738317, 6813613, 6878167, 6878467, 6891823, 6912953, 6915683,
6933967, 6934673, 6946997, 6961613, 6962617, 6975743, 6981283, 6986197,
6987523, 7233617, 7236947, 7237547, 7266947, 7291367, 7368443, 7392647,
7399643, 7542797, 7543853, 7564373, 7567883, 7573673, 7594397, 7621997,
7626947, 7629137, 7636997, 7659467, 7662617, 7663823, 7692647, 7693967,
7696823, 7812347, 7813613, 7816547, 7816883, 7818353, 7861613, 7867547,
7869467, 7894547, 7896353, 7924967, 7932647, 7981283, 7983617, 7986113,
7986197, 7995443, 7998443, 8121283, 8133967, 8184523, 8192383, 8373823,
8391283, 8397283, 8397547, 8427283, 8432797, 8454673, 8463313, 8481373,
8493967, 8498467, 8613967, 8616547, 8666173, 8672953, 8675743, 8676883,
8721997, 8724967, 8727673, 8729173, 8739397, 8759467, 8787547, 8966653,
8979337, 9121523, 9139397, 9139883, 9162683, 9184523, 9187547, 9192347,
9243613, 9267523, 9279337, 9313613, 9318443, 9326113, 9336373, 9345953,
9356197, 9362137, 9364373, 9366173, 9391373, 9427883, 9433967, 9454547,
9516673, 9516883, 9536353, 9537547, 9542683, 9563467, 9564937, 9566173,
9576883, 9579967, 9594397, 9616547, 9633797, 9636947, 9636997, 9642683,
9662617, 9663853, 9687523, 9693967, 9729173, 9751613, 9759467, 9789137,
9812347, 9813613, 9818353, 9833347, 9833617, 9834283, 9848647, 9861613,
9866653, 9869467, 9875683, 9878467, 9879283, 9891823, 9891997, 9915683,
9918353, 9933613, 9951283, 9956113, 9961283, 9961613, 9962683, 9966883,
9973547, 9979283, 9979337, 9981373, 9986113,


[# 521]
12184967, 12336353, 12366173, 12375743, 12463313, 12649613, 12667883, 12723167,
12912953, 12973547, 13272383, 13276883, 13294397, 13564937, 13578167, 13692347,
13834283, 13986113, 15187547, 15367853, 15391823, 15427283, 15439883, 15462467,
15613967, 15675347, 15697673, 15729173, 15979283, 16237547, 16266947, 16275167,
16336373, 16387853, 16396997, 16398467, 16543853, 16576883, 18133967, 18675743,
18676883, 19536353, 19594397, 19693967, 19818353, 19861613, 19981373, 21384673,
21563467, 21629137, 21632647, 21833347, 21987523, 23616673, 23636947, 23751613,
23946997, 23961283, 23969467, 24384673, 24536947, 24537853, 24542467, 24543313,
24597673, 26492467, 26499397, 26673613, 26676883, 26738317, 26912953, 26934673,
26975743, 27233617, 27266947, 27291367, 27543853, 27573673, 27626947, 27662617,
27692647, 29121523, 29427883, 29633797, 29636947, 29751613, 29918353, 31549547,
31633967, 31686353, 31891997, 31998443, 32184967, 32313613, 32373823, 32421997,
32427883, 32649613, 32667883, 32723167, 32729173, 32738317, 32912953, 32961613,
32969467, 32973547, 33381223, 33396997, 33398467, 33673613, 33724967, 33739397,
33787547, 33924337, 34326947, 34338167, 34542467, 34563467, 34816883, 34891823,
34987523, 35345953, 35397283, 35424967, 35499397, 35675347, 35961283, 35979283,
36132647, 36237547, 36266947, 36275167, 36368443, 36399137, 36424547, 36516673,
36621997, 36631223, 36666173, 36673613, 36676883, 36878167, 36878467, 36891823,
36946997, 36981283, 37237547, 37291367, 37659467, 37812347, 37869467, 37932647,
37986197, 38979337, 39139883, 39192347, 39313613, 39336373, 39362137, 39563467,
39566173, 39616547, 39663853, 39693967, 39879283, 39918353, 39962683, 39979283,
39979337, 39986113, 42186113, 42313613, 42366173, 42375743, 42427883, 42433967,
42642797, 42738317, 42961613, 43279337, 43294397, 43381223, 43837853, 43995443,
45396353, 45439883, 45661613, 45934673, 45961283, 46275167, 46387853, 46398467,
46579283, 46626947, 46986197, 48184523, 48676883, 48729173, 48966653, 49243613,
49516673, 49536353, 49537547, 49636997, 49866653, 49879283, 49951283, 49962683,
49986113, 51332467, 51336997, 51338167, 51356197, 51686197, 51813613, 51875683,
51966337, 53364937, 53433967, 53724967, 53732467, 53912647, 53918443, 53961283,
54215443, 54398467, 54632647, 54981373, 56373613, 56379283, 56492467, 56499397,
56666173, 56721283, 56912953, 56934673, 56961613, 57266947, 57573673, 57621997,
57692647, 57816883, 57981283, 59184523, 59192347, 59318443, 59364373, 59366173,
59454547, 59642683, 61368443, 61516883, 61629137, 61636997, 61812347, 61813613,
61818353, 61833347, 61965647, 61966337, 62195443, 62313613, 62336353, 62366173,
62759467, 62796337, 63243613, 63327673, 63348353, 63364937, 63381223, 63396353,
63396997, 63399173, 63616673, 63692347, 63751613, 63786197, 63787547, 63918353,
63932647, 63966883, 63969467, 63987523, 63995443, 64234673, 64326947, 64338167,
64579283, 64632647, 64696823, 64966373, 64986197, 64987523, 65181283, 65187547,
65345953, 65499397, 65915683, 66139883, 66234673, 66237547, 66279397, 66346337,
66367853, 66373613, 66379283, 66391373, 66421997, 66516673, 66631223, 66673613,
66692347, 66813613, 66962617, 67236947, 67368443, 67573673, 67629137, 67659467,
67812347, 67816883, 67869467, 67986197, 67995443, 68427283, 68613967, 68666173,
68672953, 68675743, 68724967, 68729173, 68787547, 69121523, 69279337, 69326113,
69391373, 69516883, 69537547, 69563467, 69566173, 69633797, 69687523, 69729173,
69833347, 69915683, 69918353, 69956113, 69986113, 72126317, 72184967, 72313613,
72345953, 72636353, 72642797, 72649613, 72969467, 73233617, 73276883, 73398467,
73549547, 73564937, 73597673, 73626947, 73834283, 73837853, 73879283, 73924337,
73932647, 75181283, 75187547, 75667547, 75673643, 75766373, 75964373, 75979283,
76273643, 76336373, 76399643, 76516673, 76537547, 76543853, 76576883, 76621997,
76891823, 76986197, 78184523, 78397283, 78432797, 78481373, 78672953, 78966653,
78979337, 79516673, 79833617, 79875683, 79878467, 79951283, 79956113, 79962683,
79986113, 81332467, 81537853, 81549547, 81629137, 81833347, 81965647, 83396353,
83433967, 83724967, 83787547, 83918353, 83969467, 84261223, 84384673, 84542467,
84563467, 84873643, 84921523, 84966373, 86132647, 86342467, 86373613, 86391373,
86463823, 86499397, 86738317, 86912953, 86946997, 86975743, 87626947, 87693967,
87896353, 87983617, 87995443, 89121523, 89192347, 89318443, 89616547, 89973547,
91516883, 91564373, 91891997, 91998443, 92186113, 92195443, 92366173, 92379283,
92427883, 92463313, 92465167, 92763823, 92796337, 92961613, 92973547, 93192347,
93299137, 93364937, 93378317, 93564937, 93578167, 93616673, 93626947, 93732467,
93834283, 93879283, 93946997, 94297523, 94384673, 94392383, 94536947, 94578467,
94594397, 94981373, 95391367, 95391823, 95462467, 95675347, 95729173, 95766373,
95792383, 95979283, 96273643, 96346337, 96387853, 96396997, 96399137, 96399643,
96463823, 96597673, 96692347, 96878167, 96915683, 96962617, 97236947, 97291367,
97594397, 97816547, 97861613, 97983617, 97998443, 98427283, 98672953, 98675743,
98676883, 98739397, 98966653, 99187547, 99267523, 99336373, 99356197, 99454547,
99537547, 99633797, 99636997, 99759467, 99818353, 99951283, 99961613, 99962683,
99979337,


[# 545]
124536947, 126934673, 127692647, 132649613, 132723167, 132738317, 133381223,
133924337, 135345953, 135424967, 136266947, 136368443, 136981283, 154981373,
156492467, 157573673, 162195443, 162366173, 163327673, 163381223, 163932647,
163995443, 166516673, 166813613, 166962617, 169516883, 169833347, 169956113,
181332467, 181833347, 181965647, 184873643, 184966373, 186342467, 189121523,
193626947, 195462467, 196273643, 196692347, 198672953, 198739397, 212336353,
212667883, 212973547, 213272383, 215367853, 215391823, 215697673, 218133967,
219536353, 219861613, 231633967, 234542467, 236424547, 236676883, 237237547,
237291367, 237986197, 239192347, 242313613, 242738317, 243381223, 245661613,
246275167, 249951283, 261813613, 263348353, 263616673, 263786197, 263969467,
264326947, 264579283, 264987523, 266139883, 266673613, 267816883, 267986197,
267995443, 269391373, 269633797, 269915683, 273233617, 276516673, 276543853,
276621997, 276986197, 278184523, 278397283, 279516673, 293946997, 294536947,
294981373, 296463823, 297983617, 299633797, 312375743, 312973547, 315187547,
315367853, 315391823, 315427283, 315462467, 315729173, 316266947, 316336373,
316543853, 319693967, 319981373, 323636947, 323961283, 324542467, 329633797,
331686353, 331891997, 332961613, 333396997, 333924337, 335979283, 336516673,
336666173, 337237547, 337659467, 339313613, 339566173, 339616547, 339693967,
339986113, 342738317, 342961613, 346986197, 351813613, 351875683, 351966337,
353433967, 354215443, 354632647, 356666173, 359184523, 359454547, 361629137,
361966337, 363243613, 363399173, 363692347, 364579283, 364696823, 364966373,
364986197, 365187547, 366379283, 366421997, 367573673, 367986197, 368666173,
372126317, 373597673, 373626947, 373837853, 373924337, 375979283, 376399643,
378184523, 378432797, 379962683, 383396353, 386373613, 386391373, 386946997,
389973547, 391564373, 392465167, 393192347, 393834283, 394594397, 395462467,
396273643, 396396997, 396597673, 398675743, 398966653, 399636997, 399759467,
399951283, 421384673, 423751613, 423946997, 424597673, 426738317, 427233617,
427573673, 427662617, 432729173, 433398467, 435397283, 435675347, 439663853,
451332467, 451336997, 451686197, 451813613, 451966337, 453732467, 454398467,
456492467, 456721283, 457266947, 457816883, 457981283, 459642683, 462796337,
466237547, 468675743, 468787547, 469279337, 469326113, 469687523, 469833347,
469986113, 481537853, 484384673, 484921523, 486912953, 489318443, 492186113,
492195443, 492961613, 493564937, 493578167, 495729173, 495979283, 496962617,
499537547, 499636997, 513986113, 515697673, 515729173, 516275167, 516387853,
518676883, 534542467, 536132647, 536676883, 539139883, 539192347, 542642797,
543279337, 546275167, 546579283, 549879283, 561813613, 563399173, 564234673,
564326947, 564696823, 564987523, 566367853, 567629137, 569633797, 572184967,
572313613, 573837853, 576336373, 576537547, 576986197, 578481373, 578672953,
578966653, 578979337, 591998443, 593732467, 594536947, 597594397, 612649613,
612667883, 612973547, 613276883, 613564937, 613578167, 613692347, 615462467,
615697673, 616237547, 616266947, 616396997, 616543853, 619594397, 621987523,
623616673, 623946997, 624536947, 624537853, 626492467, 626499397, 627266947,
627291367, 627543853, 627626947, 629636947, 629751613, 629918353, 631686353,
632373823, 632667883, 632912953, 632961613, 633396997, 634338167, 635424967,
635675347, 635961283, 636631223, 636676883, 636878467, 636946997, 637237547,
637659467, 637812347, 639192347, 639918353, 642186113, 645661613, 646387853,
649951283, 651332467, 651356197, 651686197, 653912647, 653918443, 653961283,
656492467, 656666173, 656721283, 656912953, 656934673, 657816883, 661966337,
663786197, 663995443, 664326947, 664986197, 666391373, 666421997, 666673613,
667812347, 668427283, 669326113, 669729173, 669915683, 672649613, 673834283,
676399643, 676986197, 679833617, 686342467, 686463823, 687693967, 689121523,
691516883, 692961613, 693192347, 693299137, 695729173, 695979283, 696399643,
697594397, 697861613, 697983617, 697998443, 698427283, 699336373, 699537547,
699979337, 724597673, 726738317, 729427883, 732313613, 732738317, 735961283,
736275167, 736621997, 736878167, 739962683, 751338167, 751813613, 756373613,
756499397, 756721283, 757692647, 757981283, 759192347, 759364373, 762195443,
763327673, 768672953, 768729173, 769326113, 769566173, 769833347, 769956113,
781332467, 781549547, 783724967, 784384673, 784563467, 786373613, 787626947,
787983617, 789192347, 789616547, 793578167, 793879283, 795462467, 799537547,
799636997, 813276883, 816387853, 816398467, 816543853, 831549547, 831891997,
833787547, 834816883, 836673613, 837237547, 837659467, 837932647, 839918353,
839979337, 842433967, 842642797, 845439883, 845961283, 848966653, 849243613,
861966337, 863751613, 863786197, 864234673, 867368443, 867629137, 867659467,
867812347, 869121523, 869633797, 869729173, 872345953, 872969467, 873398467,
875667547, 876516673, 876537547, 876986197, 893192347, 893946997, 894392383,
894594397, 897816547, 897998443, 899633797, 899759467, 912366173, 912375743,
913294397, 913564937, 915613967, 916237547, 916396997, 916398467, 916576883,
918133967, 919594397, 919693967, 919981373, 923946997, 926673613, 929636947,
933673613, 933739397, 933924337, 934542467, 934563467, 935397283, 935675347,
936275167, 936516673, 936666173, 936676883, 939336373, 939616547, 942313613,
946275167, 946986197, 948966653, 949636997, 949879283, 949962683, 951813613,
956379283, 956934673, 959192347, 959454547, 961516883, 961813613, 961818353,
961965647, 962366173, 963396997, 963932647, 963969467, 964579283, 966139883,
966692347, 967368443, 968666173, 972969467, 973233617, 973276883, 973398467,
973549547, 973564937, 973837853, 973924337, 975181283, 975667547, 978397283,
979951283, 979956113, 979986113, 983724967, 984563467, 984966373, 986132647,
987983617, 991998443, 993946997, 994297523, 995391367, 995391823, 995729173,
996399137, 998966653, 999267523, 999636997, 999818353, 999962683,


[# 517]
1219861613, 1231633967, 1266139883, 1273233617, 1296463823, 1324542467,
1329633797, 1336516673, 1339693967, 1354632647, 1363243613, 1365187547,
1383396353, 1393834283, 1398675743, 1399951283, 1518676883, 1539139883,
1543279337, 1546275167, 1564326947, 1564696823, 1566367853, 1593732467,
1632373823, 1656666173, 1656912953, 1668427283, 1687693967, 1695729173,
1816543853, 1834816883, 1848966653, 1867368443, 1867659467, 1876986197,
1926673613, 1935675347, 1951813613, 1962366173, 1968666173, 1995391367,
2136981283, 2181833347, 2184966373, 2331891997, 2342738317, 2346986197,
2366421997, 2373924337, 2427233617, 2427662617, 2466237547, 2469326113,
2493578167, 2496962617, 2613564937, 2636631223, 2636946997, 2637659467,
2637812347, 2661966337, 2666391373, 2669915683, 2672649613, 2673834283,
2679833617, 2693192347, 2732313613, 2736621997, 2757981283, 2759364373,
2763327673, 2769326113, 2781332467, 2912366173, 2919693967, 2961965647,
2973924337, 2975181283, 2975667547, 2979951283, 2979956113, 3127692647,
3135345953, 3154981373, 3162366173, 3169833347, 3169956113, 3181332467,
3195462467, 3212336353, 3213272383, 3243381223, 3263616673, 3267995443,
3269915683, 3312375743, 3315391823, 3319693967, 3331686353, 3333924337,
3336666173, 3339313613, 3339616547, 3339693967, 3342738317, 3351966337,
3359454547, 3363243613, 3363399173, 3364696823, 3366421997, 3367986197,
3389973547, 3395462467, 3398675743, 3435397283, 3451813613, 3456721283,
3457816883, 3457981283, 3469279337, 3469687523, 3469833347, 3492961613,
3493564937, 3499636997, 3536676883, 3546275167, 3567629137, 3594536947,
3613578167, 3615462467, 3619594397, 3632961613, 3635675347, 3635961283,
3637237547, 3642186113, 3646387853, 3651356197, 3663786197, 3686342467,
3699537547, 3736621997, 3757692647, 3759364373, 3768672953, 3769566173,
3837659467, 3837932647, 3839979337, 3849243613, 3869633797, 3876537547,
3894594397, 3897816547, 3899633797, 3899759467, 3915613967, 3923946997,
3929636947, 3933673613, 3934563467, 3949962683, 3962366173, 3963932647,
3966139883, 3966692347, 3967368443, 3973276883, 3994297523, 3996399137,
3999267523, 4212336353, 4234542467, 4242313613, 4242738317, 4263969467,
4264579283, 4266139883, 4267986197, 4273233617, 4297983617, 4333396997,
4336516673, 4368666173, 4386946997, 4389973547, 4392465167, 4396396997,
4516387853, 4546579283, 4564326947, 4627266947, 4632667883, 4656666173,
4656721283, 4695729173, 4699336373, 4813276883, 4833787547, 4837237547,
4837932647, 4867812347, 4936275167, 4939336373, 4956379283, 4968666173,
4984966373, 4986132647, 4999636997, 5133381223, 5162366173, 5315729173,
5337237547, 5372126317, 5376399643, 5378184523, 5393192347, 5394594397,
5427573673, 5432729173, 5451813613, 5469326113, 5484384673, 5612973547,
5613276883, 5613564937, 5613578167, 5615697673, 5616543853, 5636631223,
5636676883, 5663786197, 5666391373, 5693192347, 5697983617, 5736878167,
5756373613, 5759192347, 5762195443, 5769833347, 5769956113, 5786373613,
5918133967, 5936676883, 5939616547, 5942313613, 5963969467, 5973924337,
5975181283, 5978397283, 5993946997, 6124536947, 6127692647, 6132649613,
6132738317, 6136266947, 6184966373, 6186342467, 6212336353, 6215391823,
6237237547, 6263348353, 6264987523, 6294536947, 6294981373, 6315462467,
6316336373, 6324542467, 6333396997, 6336516673, 6363692347, 6367986197,
6372126317, 6373837853, 6386391373, 6391564373, 6399759467, 6426738317,
6433398467, 6435675347, 6451332467, 6451966337, 6457266947, 6484921523,
6495729173, 6496962617, 6513986113, 6515729173, 6546275167, 6561813613,
6567629137, 6572313613, 6597594397, 6613692347, 6616266947, 6616543853,
6623616673, 6627291367, 6631686353, 6632667883, 6633396997, 6636946997,
6645661613, 6649951283, 6656666173, 6673834283, 6676399643, 6699537547,
6699979337, 6763327673, 6799636997, 6842642797, 6849243613, 6863786197,
6864234673, 6869729173, 6876986197, 6893192347, 6912366173, 6913294397,
6915613967, 6918133967, 6919594397, 6933673613, 6933924337, 6934542467,
6936275167, 6936516673, 6936666173, 6946986197, 6949879283, 6973837853,
6973924337, 6993946997, 6994297523, 7212336353, 7213272383, 7215367853,
7219861613, 7237237547, 7249951283, 7336516673, 7396597673, 7398675743,
7399951283, 7542642797, 7546579283, 7561813613, 7564234673, 7564326947,
7564696823, 7572313613, 7578481373, 7578979337, 7591998443, 7594536947,
7623946997, 7627266947, 7627543853, 7627626947, 7632373823, 7632961613,
7635675347, 7653918443, 7686463823, 7689121523, 7692961613, 7693299137,
7695979283, 7699336373, 7816387853, 7839918353, 7863786197, 7864234673,
7933924337, 7935675347, 7939336373, 7984563467, 7986132647, 7995391367,
7999962683, 8127692647, 8186342467, 8196692347, 8198739397, 8315187547,
8315427283, 8315729173, 8342738317, 8361629137, 8367986197, 8391564373,
8393192347, 8427573673, 8453732467, 8462796337, 8484384673, 8492961613,
8499636997, 8612649613, 8613276883, 8616237547, 8616266947, 8636676883,
8637237547, 8639192347, 8666391373, 8732738317, 8739962683, 8756499397,
8757981283, 8759192347, 8759364373, 8768672953, 8768729173, 8769326113,
8769566173, 8769956113, 8783724967, 8786373613, 8789616547, 8913564937,
8934563467, 8939616547, 8942313613, 8949962683, 8979951283, 8991998443,
9127692647, 9135345953, 9136266947, 9156492467, 9157573673, 9166516673,
9193626947, 9198739397, 9215367853, 9231633967, 9245661613, 9267986197,
9276543853, 9293946997, 9315462467, 9316543853, 9333924337, 9337659467,
9339986113, 9346986197, 9351813613, 9353433967, 9354632647, 9363243613,
9367573673, 9372126317, 9383396353, 9391564373, 9395462467, 9398966653,
9399636997, 9424597673, 9427233617, 9439663853, 9456492467, 9459642683,
9468787547, 9481537853, 9492961613, 9496962617, 9515697673, 9539192347,
9546579283, 9573837853, 9576537547, 9613564937, 9627626947, 9629751613,
9631686353, 9634338167, 9656934673, 9666391373, 9666421997, 9693192347,
9693299137, 9695979283, 9726738317, 9751338167, 9751813613, 9756721283,
9757692647, 9769326113, 9769956113, 9793578167, 9793879283, 9799636997,
9816387853, 9831891997, 9839979337, 9863786197, 9864234673, 9867659467,
9875667547, 9876537547, 9912366173, 9919981373, 9926673613, 9946275167,
9946986197, 9948966653, 9956379283, 9978397283, 9984563467, 9984966373,
9987983617,


[# 448]
12181833347, 12331891997, 12366421997, 12373924337, 12666391373,
12763327673, 12781332467, 13269915683, 13333924337, 13398675743,
13536676883, 13651356197, 13699537547, 13876537547, 15162366173,
15432729173, 15451813613, 15469326113, 15636631223, 15756373613,
15759192347, 15769833347, 15786373613, 15939616547, 15942313613,
15978397283, 16333396997, 16567629137, 16842642797, 16849243613,
16876986197, 18196692347, 18315187547, 18361629137, 18427573673,
18616237547, 18616266947, 18639192347, 18732738317, 18768729173,
18913564937, 19245661613, 19395462467, 19573837853, 19956379283,
21219861613, 21273233617, 21339693967, 21656666173, 21867368443,
