World!Of
Numbers
HOME plate
WON |

EMBED
The Prime Brier Brothers Project
Progress of Team Member Patrick
rood Problem 29 rood Problem 30


Introduction

Participant : Patrick De Geest.
Promising k-values - Compuesto hasta n = 3200 using UBASIC.
From n = 3200 to 6000 using PrimeForm (See borderprp.htm for the links).
Assigned range from 3202690385 to 3412690385.
Reached k-value : 3413000001 [ April 7, 2001 ].
(100% done)


Worksheet

  1. 3204780493 5580+ 3395-
  2. 3205756349 >6000+ 4740-
  3. 3205903069 >6000+ 3633-
  4. 3206179751 4365+ >6000-
  5. 3206889937 4798+ >6000- (& 4834+)
  6. 3209695097 >6000+ 3880- (& 4120-, 4290-, 5134-)
  7. 3209932723 >6000+ 3719- (& 4335-)
  8. 3210458467 50176+ >51100-
  9. 3211772147 >20000+ 12504-
  10. 3213005857 37804+ >40000-
  11. 3214178609 >12000+ 6264-
  12. 3214921217 6787+ >12000-
  13. 3216932339 >12000+ 8044-
  14. 3221453509 >6000+ 5821-
  15. 3223447397 >12000+ 7422- (& 8500-)
  16. 3225581497 9198+ 9593-
  17. 3226623119 3283+ >6000-
  18. 3228905587 4504+ >6000-
  19. 3232138907 15271+ 14196- (search went up to 35000)
  20. 3233138119 >12000+ 6337-
  21. 3235601101 5836+ >6000- (& 6000+)
  22. 3236863139 3307+ 5052-
  23. 3238398047 9443+ >12000-
  24. 3241053311 14747+ >28000- (& 18863+)
  25. 3250325821 >6000+ 3223-
  26. 3250457741 4519+ >6000-
  27. 3252818963 >44000+ 35142-
  28. 3254226709 >6000+ 4501-
  29. 3255472169 >22500+ 19084-
  30. 3256322639 >6000+ 4368- (& 5208-)
  31. 3266516597 8239+ >12000-
  32. 3270328319 8605+ >12000-
  33. 3270878803 5028+ >6000- (& 5198+)
  34. 3271371997 3372+ 3353- (& 4668+)
  35. 3272682817 4378+ 3865-
  36. 3273587323 3808+ >6000-
  37. 3276643801 4032+ 4101-
  38. 3276667489 >32400+ 30695-
  39. 3276990529 >40300+ 19627-
  40. 3283610807 >6000+ 3574-
  41. 3285637057 >6000+ 3973-
  42. 3291813073 7362+ >12000-
  43. 3293512457 >19000+ 12234-
  44. 3296757029 191207+ >240000- (search went up to 200000+)  3296757029*2^191207+1 is prime! Date of discovery [ August 13, 2001 ].
  45. 3299286139 >6000+ 4599-
  46. 3300061433 4305+ >6000- (& 5721+)
  47. 3300445381 3260+ 3393-
  48. 3301535431 >12000+ 10695-
  49. 3306250603 4986+ >6000-
  50. 3306630167 >6000+ 3464-
  51. 3308358551 4041+ >6000-
  52. 3309535171 4780+ >6000- (& 5136+)
  53. 3309800789 4075+ >6000- (& 4097+)
  54. 3310240919 3589+ >6000- (& 4183+, 4363+, 5317+)
  55. 3311483837 >6000+ 3266- (& 4796-)
  56. 3311982683 5065+ >6000-
  57. 3313462723 >6000+ 4187-
  58. 3314499133 >6000+ 3467-
  59. 3317236079 >44500+ 17588- (& 18004-)
  60. 3319302107 4183+ 4392- (& 4887+)
  61. 3319777133 >6000+ 4136-
  62. 3321104959 >6000+ 4869-
  63. 3321838099 7670+ >12000-
  64. 3321976741 >26000+ 23167-
  65. 3322441961 5075+ 3350-
  66. 3329781887 5271+ >6000-
  67. 3333319711 >12000+ 8417- (& 8981-)
  68. 3333731563 10168+ 6671- (& 9155-, 10199-)
  69. 3335784731 >12000+ 8962-
  70. 3336666559 4102+ >6000-
  71. 3338071699 >6000+ 4367-
  72. 3339345419 19661+ >23000-
  73. 3340857701 3305+ >6000-
  74. 3342292901 5621+ >6000-
  75. 3343493947 19346+ >38000- (& 26090+)
  76. 3351864001 3440+ >6000-
  77. 3352047989 4139+ 5692- (& 5127+)
  78. 3353349497 >23500+ 15488-
  79. 3357992741 >6000+ 4942-
  80. 3358225817 >12000+ 7506-
  81. 3367555747 7332+ 6013- (& 11280+)
  82. 3371116193 3993+ >6000-
  83. 3371301833 5537+ 3492-
  84. 3372464297 >22000+ 18990-
  85. 3375666089 14875+ >25000-
  86. 3377020231 3620+ >6000- (& 4052+, 5340+)
  87. 3378204539 6851+ 9988- (& 11684-)
  88. 3379806653 >12000+ 8310- (& 10670-)
  89. 3380802377 3375+ >6000-
  90. 3383362033 5786+ >6000-
  91. 3383933383 6478+ 11495-
  92. 3385208899 14974+ >18000-
  93. 3387012491 >6000+ 4698-
  94. 3387370019 5293+ >6000- (& 5845+)
  95. 3389226047 11223+ 7548-
  96. 3390651641 9199+ >12000-
  97. 3392901539 3325+ 3440-
  98. 3393786713 >12000+ 9096-
  99. 3394244047 3850+ 3469-
  100. 3394383277 4338+ >6000-
  101. 3395073251 >40000+ 24450-
  102. 3399098477 >6000+ 4764-
  103. 3400542071 3281+ >6000- (& 3939+, 5705+)
  104. 3402826081 3368+ >6000-
  105. 3403689463 5510+ 3263- (& 3839-)
  106. 3404236817 3855+ >6000- (& 5019+)
  107. 3404692939 >6000+ 3861-
  108. 3406867511 9429+ >12000-
  109. 3411252547 3348+ >6000-
  110. 3411742561 >6000+ 5327-
  111. 3411971909 >12000+ 8728-


Sources

rood Private








 

[up TOP OF PAGE]


( © All rights reserved ) - Last modified : December 13, 2022.

Patrick De Geest - Belgium flag - Short Bio - Some Pictures
E-mail address : pdg@worldofnumbers.com